Nerq found 809 MCP servers for websocket & realtime, ranked below by GitHub stars and weighted compliance score across 52 global AI jurisdictions. The top-ranked MCP server for websocket & realtime is hyper-mcp-rs/hyper-mcp with 862 stars and a trust score of 74/100. MCP servers for WebSocket connections, realtime data, and server-sent events.
Last updated: May 03, 2026 | 809 servers in this category | Data from Nerq| # | Name | Stars | Trust | Author | License | Description |
|---|---|---|---|---|---|---|
| 1 | hyper-mcp-rs/hyper-mcp | 862 | B 74 | hyper-mcp-rs | N/A | |
| 2 | naval-shipbuilding-standards | 0 | B 73 | contextkits | MIT | |
| 3 | webforge-mcp | 0 | B 72 | joytorm | MIT | |
| 4 | Frappe_Assistant_Core | 145 | B 72 | buildswithpaul | N/A | |
| 5 | TWSEMCPServer | 37 | B 72 | twjackysu | N/A | |
| 6 | Sequential Thinking Tools | 573 | B 72 | https://github.com/spences10/mcp-sequentialthinking-tools | N/A | |
| 7 | io.github.Galax-ai/readypermit | 0 | B 71 | https://github.com/creid04/ReadyPermit.AI | N/A | |
| 8 | ChiR24/Unreal_mcp | 289 | B 71 | ChiR24 | N/A | |
| 9 | YepCode Secure Execution | 42 | B 71 | https://github.com/yepcode/mcp-server-js | N/A | |
| 10 | supergateway | 2,442 | B 70 | supercorp-ai | N/A | |
| 11 | CVE-Search | 91 | B 70 | https://github.com/roadwy/cve-search_mcp | N/A | |
| 12 | ZoomEye | 69 | B 70 | https://github.com/zoomeye-ai/mcp_zoomeye | N/A | |
| 13 | n8n-workflows | 2 | B 70 | saicrazysai | N/A | |
| 14 | dflow-mcp | 2 | B 70 | ba1nch0d | N/A | |
| 15 | AiBridgeMCP | 0 | C 70 | OnStepNinja | N/A | |
| 16 | mcp-proxy | 2,264 | B- 70 | sparfenyuk | N/A | |
| 17 | Pica | 11 | B- 70 | https://github.com/picahq/mcp | N/A | |
| 18 | CoplayDev/unity-mcp | 6,132 | B- 70 | CoplayDev | MIT | |
| 19 | PlagueHO/github-copilot-assets-library | 70 | C 69 | Unknown | N/A | |
| 20 | io.audioalpha.www/mcp | 0 | B- 69 | Unknown | N/A |
MCP servers for WebSocket connections, realtime data, and server-sent events. Nerq tracks 809 MCP servers in the websocket & realtime category, each assessed against 52 global AI regulations including the EU AI Act, US state AI laws (California SB53, Colorado SB205), UK AI Bill, and more. Compliance scores are weighted by jurisdiction penalty severity — jurisdictions with higher fines (like the EU AI Act at up to €35M) have more impact on the score than voluntary frameworks.
All data is updated regularly. Use the Nerq API or MCP Server for programmatic access.