Nerq found 264 MCP servers for notion & wikis, ranked below by GitHub stars and weighted compliance score across 52 global AI jurisdictions. The top-ranked MCP server for notion & wikis is olgasafonova/mediawiki-mcp-server with 5 stars and a trust score of 73/100. MCP servers for interacting with Notion databases, pages, and other wiki platforms.
Last updated: April 29, 2026 | 264 servers in this category | Data from Nerq| # | Name | Stars | Trust | Author | License | Description |
|---|---|---|---|---|---|---|
| 1 | olgasafonova/mediawiki-mcp-server | 5 | B 73 | olgasafonova | N/A | |
| 2 | deepwiki-mcp | 1,259 | B 72 | regenrek | N/A | |
| 3 | anyquery | 1,621 | B 72 | julien040 | N/A | |
| 4 | aashari/mcp-server-atlassian-confluence | 48 | B 72 | aashari | N/A | |
| 5 | second-brain-health-check | 2 | B 71 | iwo-szapar | N/A | |
| 6 | Oracle v2 | 41 | B 70 | https://github.com/soul-brews-studio/oracle-v2 | N/A | |
| 7 | feishu-wiki-mcp | 0 | B 70 | akakenle | MIT | |
| 8 | purmemo-mcp | 2 | C 70 | coladapo | NOASSERTION | |
| 9 | glean | 750 | C 70 | LeslieLeung | N/A | |
| 10 | obsidian-mcp-server | 0 | C 70 | adityasingh0z3 | N/A | |
| 11 | anyproto/anytype-mcp | 300 | C 68 | anyproto | N/A | |
| 12 | mcp-dashboard | 0 | C 68 | guirguispierre | N/A | |
| 13 | mcp-server-confluence | 0 | C 68 | Coratch | N/A | |
| 14 | notion-local-mcp | 0 | C 68 | lu1ee | N/A | |
| 15 | prefrontal-systems/cortexgraph | 26 | C 68 | prefrontal-systems | N/A | |
| 16 | obsidian-claude-code | 2 | C 68 | SizzleTheWizzle | N/A | |
| 17 | n0zer0d4y/vulcan-file-ops | 9 | C 68 | n0zer0d4y | N/A | |
| 18 | Soul-Brews-Studio/oracle-v2 | 16 | C 68 | Unknown | N/A | |
| 19 | makenotion/notion-mcp-server | 3,904 | B- 68 | makenotion | N/A | |
| 20 | io.github.pipeworx-io/confluence | 0 | B- 68 | https://github.com/pipeworx-io/mcp-confluence | N/A |
MCP servers for interacting with Notion databases, pages, and other wiki platforms. Nerq tracks 264 MCP servers in the notion & wikis category, each assessed against 52 global AI regulations including the EU AI Act, US state AI laws (California SB53, Colorado SB205), UK AI Bill, and more. Compliance scores are weighted by jurisdiction penalty severity — jurisdictions with higher fines (like the EU AI Act at up to €35M) have more impact on the score than voluntary frameworks.
All data is updated regularly. Use the Nerq API or MCP Server for programmatic access.