Nerq found 701 MCP servers for browser & web automation, ranked below by GitHub stars and weighted compliance score across 52 global AI jurisdictions. The top-ranked MCP server for browser & web automation is BrowserStack with 130 stars and a trust score of 75/100. MCP servers that automate web browsers for scraping, testing, and interacting with web pages.
Last updated: May 01, 2026 | 701 servers in this category | Data from Nerq| # | Name | Stars | Trust | Author | License | Description |
|---|---|---|---|---|---|---|
| 1 | BrowserStack | 130 | B+ 75 | https://github.com/browserstack/mcp-server | N/A | |
| 2 | Tor-Search-MCP | 0 | B 72 | BigBang142 | N/A | |
| 3 | browser-use-recorder | 0 | B 72 | yksanjo | MIT | |
| 4 | cdp-browser-mcp-server | 0 | B 72 | Tushar49 | MIT | |
| 5 | mcp-safari | 0 | B 72 | axivo | BSD-3-Clause | |
| 6 | mcp-devtools | 0 | B 72 | yksanjo | MIT | |
| 7 | inspectorjake | 0 | B 72 | inspectorjake | MIT | |
| 8 | apitap | 77 | B 71 | n1byn1kt | N/A | |
| 9 | mcp-playwright | 5,211 | B 71 | executeautomation | N/A | |
| 10 | browser-tools-mcp | 7,076 | B 71 | AgentDeskAI | N/A | |
| 11 | Chrome DevTools | 28,150 | B 70 | https://github.com/benjaminr/chrome-devtools-mcp | N/A | |
| 12 | Screenshot Website Fast | 105 | B 70 | https://github.com/just-every/mcp-screenshot-website-fast | N/A | |
| 13 | mcp-server-browserbase | 3,116 | B 70 | browserbase | N/A | |
| 14 | AI-Skills | 1 | B 70 | KhaiEr720 | N/A | |
| 15 | n8n-automations | 0 | C 70 | Conversionblanketstitch672 | N/A | |
| 16 | jeffvato-ultimate-n8n-stack | 0 | C 70 | daner-itz | N/A | |
| 17 | debugg-ai/debugg-ai-mcp | 83 | C 69 | Unknown | N/A | |
| 18 | ertugrul59/tradingview-chart-mcp | 70 | C 69 | Unknown | N/A | |
| 19 | Python Sandbox | 15,340 | B- 69 | https://github.com/aamir-gmail/lm_studio_mcp | N/A | |
| 20 | brennhill/gasoline-mcp-ai-devtools | 37 | C 68 | Unknown | N/A |
MCP servers that automate web browsers for scraping, testing, and interacting with web pages. Nerq tracks 701 MCP servers in the browser & web automation category, each assessed against 52 global AI regulations including the EU AI Act, US state AI laws (California SB53, Colorado SB205), UK AI Bill, and more. Compliance scores are weighted by jurisdiction penalty severity — jurisdictions with higher fines (like the EU AI Act at up to €35M) have more impact on the score than voluntary frameworks.
All data is updated regularly. Use the Nerq API or MCP Server for programmatic access.