Nerq found 1,045 MCP servers for rag & knowledge retrieval, ranked below by GitHub stars and weighted compliance score across 52 global AI jurisdictions. The top-ranked MCP server for rag & knowledge retrieval is homelab-mcp with 0 stars and a trust score of 72/100. MCP servers for building RAG pipelines: chunking, embedding, retrieval, and augmented generation.
Last updated: June 14, 2026 | 1,045 servers in this category | Data from Nerq| # | Name | Stars | Trust | Author | License | Description |
|---|---|---|---|---|---|---|
| 1 | homelab-mcp | 0 | B 72 | myraffy | N/A | |
| 2 | NCP (MCP Orchestrator) | 79 | B 72 | https://github.com/portel-dev/ncp | N/A | |
| 3 | mingly | 0 | B 72 | Baldri | MIT | |
| 4 | Rishabh-Bajpai/Chanakya-Local-Friend | 167 | B 72 | Unknown | N/A | |
| 5 | spec-kit | 0 | B 72 | jlwainwright | MIT | |
| 6 | serenity-mcp | 0 | B 71 | lharillo | MIT | |
| 7 | VioletCranberry/coco-search | 9 | B 71 | VioletCranberry | N/A | |
| 8 | Ollqd | 0 | B 71 | guttbuster | Apache-2.0 | |
| 9 | OpenBMB/UltraRAG | 5,226 | B 71 | Unknown | N/A | |
| 10 | GreatScottyMac/context-portal | 738 | B 71 | Unknown | N/A | |
| 11 | Container Use | 3,687 | B 70 | https://github.com/dagger/container-use | N/A | |
| 12 | SystemPrompt Code Orchestrator | 139 | B 70 | https://github.com/systempromptio/systemprompt-code-orchestrator | N/A | |
| 13 | claude-plugins | 1 | B 70 | jungjaehoon-lifegamez | N/A | |
| 14 | Archive-Agent | 57 | B 70 | shredEngineer | N/A | |
| 15 | AI Sessions | 22 | B 70 | https://github.com/yoavf/ai-sessions-mcp | N/A | |
| 16 | cnosuke/mcp-gemini-grounded-search | 6 | B 70 | cnosuke | MIT | |
| 17 | ai-online-store | 0 | C 70 | 0xmrninja197 | N/A | |
| 18 | claude-mcps-and-prompts | 0 | C 70 | Alejandrowe-bot | N/A | |
| 19 | OpenScout | 0 | C 70 | boxcalfdevelopmentallearning748 | N/A | |
| 20 | LnYo-Cly/ai4j | 387 | C 69 | Unknown | N/A |
MCP servers for building RAG pipelines: chunking, embedding, retrieval, and augmented generation. Nerq tracks 1,045 MCP servers in the rag & knowledge retrieval category, each assessed against 52 global AI regulations including the EU AI Act, US state AI laws (California SB53, Colorado SB205), UK AI Bill, and more. Compliance scores are weighted by jurisdiction penalty severity — jurisdictions with higher fines (like the EU AI Act at up to €35M) have more impact on the score than voluntary frameworks.
All data is updated regularly. Use the Nerq API or MCP Server for programmatic access.