Nerq found 53 MCP servers for supabase, ranked below by GitHub stars and weighted compliance score across 52 global AI jurisdictions. The top-ranked MCP server for supabase is HenkDz/selfhosted-supabase-mcp with 112 stars and a trust score of 71/100. MCP servers for Supabase: database, auth, storage, and edge functions.
Last updated: April 29, 2026 | 53 servers in this category | Data from Nerq| # | Name | Stars | Trust | Author | License | Description |
|---|---|---|---|---|---|---|
| 1 | HenkDz/selfhosted-supabase-mcp | 112 | B 71 | Unknown | N/A | |
| 2 | cldcde | 9 | B 70 | aegntic | MIT | |
| 3 | plaid-sandbox-mcp-toolkit | 0 | C 68 | TartanHax | N/A | |
| 4 | mcp-dashboard | 0 | C 68 | guirguispierre | N/A | |
| 5 | contextos-knowledge | 0 | C 68 | seanjohnsonmba-beep | N/A | |
| 6 | io.github.0nork/0nMCP | 0 | B- 68 | https://github.com/0nork/0nMCP | N/A | |
| 7 | ilhamfp/pasal | 5 | C 67 | ilhamfp | N/A | |
| 8 | PostgREST (Supabase) | 2,516 | B- 67 | https://github.com/supabase-community/supabase-mcp/tree/HEAD/packages/mcp-server-postgrest | N/A | |
| 9 | gateway | 516 | C 66 | centralmind | N/A | |
| 10 | com.supabase/mcp | 0 | B- 66 | https://github.com/supabase-community/supabase-mcp | N/A | |
| 11 | supabase-community/supabase-mcp | 2,477 | B- 66 | supabase-community | N/A | |
| 12 | mcp-financial-server | 0 | C 66 | 22wh1a1263 | N/A | |
| 13 | web3-content-mcp | 0 | C 66 | greyisworking | N/A | |
| 14 | elarin-mcp-server | 0 | C 63 | elarin-hh | N/A | |
| 15 | supascribe-notes-mcp | 0 | C 63 | anchildress1 | N/A | |
| 16 | PromptAI | 0 | C 63 | lucanardinocchi | N/A | |
| 17 | supabase-mcp-server | 815 | C 63 | alexander-zuev | N/A | |
| 18 | Backend Access | 0 | C+ 62 | https://github.com/natuleadan/mcp-backend | N/A | |
| 19 | mcp-orchestration-hub | 1 | C 59 | yksanjo | MIT | |
| 20 | io.github.dcostenco/prism-mcp | 100 | D 58 | https://github.com/dcostenco/prism-mcp | N/A |
MCP servers for Supabase: database, auth, storage, and edge functions. Nerq tracks 53 MCP servers in the supabase category, each assessed against 52 global AI regulations including the EU AI Act, US state AI laws (California SB53, Colorado SB205), UK AI Bill, and more. Compliance scores are weighted by jurisdiction penalty severity — jurisdictions with higher fines (like the EU AI Act at up to €35M) have more impact on the score than voluntary frameworks.
All data is updated regularly. Use the Nerq API or MCP Server for programmatic access.