Nerq found 16 MCP servers for firebase, ranked below by GitHub stars and weighted compliance score across 52 global AI jurisdictions. The top-ranked MCP server for firebase is com.googleapis.firestore/mcp with 0 stars and a trust score of 66/100. MCP servers for Firebase: Firestore database, authentication, hosting, and cloud functions.
Last updated: August 01, 2026 | 16 servers in this category | Data from Nerq| # | Name | Stars | Trust | Author | License | Description |
|---|---|---|---|---|---|---|
| 1 | com.googleapis.firestore/mcp | 0 | B- 66 | Unknown | N/A | |
| 2 | firebase-mcp | 236 | C 65 | gannonh | N/A | |
| 3 | io.github.cyanheads/hn-mcp-server | 0 | B- 65 | https://github.com/cyanheads/hn-mcp-server | N/A | |
| 4 | Google Cloud Firestore | 0 | C+ 64 | https://firestore.googleapis.com/mcp | N/A | |
| 5 | Hacker News | 2 | C+ 64 | https://github.com/devabdultech/hn-mcp | N/A | |
| 6 | OpenScout | 0 | C 62 | boxcalfdevelopmentallearning748 | N/A | |
| 7 | @gannonh/firebase-mcp | 0 | D 58 | gannonh | N/A | |
| 8 | copilot-money-mcp | 0 | D 56 | GitHub Actions | N/A | |
| 9 | gcp-mcp-server | 0 | D 55 | jcastro062-pixel | N/A | |
| 10 | firebase-tools | 0 | D 54 | google-wombot | N/A | |
| 11 | @iflow-mcp/db-mcp-tool | 0 | D 54 | chatflowdev | N/A | |
| 12 | @safecore/aip-mcp-ajx | 0 | D 54 | safecore | N/A | |
| 13 | gemini-cloud-mcp | 0 | D 54 | nepavel221 | N/A | |
| 14 | hr-edge-recruit-mcp-server | 0 | D 54 | LLM Lords | N/A | |
| 15 | io.github.firebase/firebase-mcp | 0 | E 41 | https://github.com/firebase/firebase-tools | N/A | |
| 16 | io.github.Madia333/lintbase-mcp | 0 | E 40 | https://github.com/lintbase/lintbase | N/A |
MCP servers for Firebase: Firestore database, authentication, hosting, and cloud functions. Nerq tracks 16 MCP servers in the firebase category, each assessed against 52 global AI regulations including the EU AI Act, US state AI laws (California SB53, Colorado SB205), UK AI Bill, and more. Compliance scores are weighted by jurisdiction penalty severity — jurisdictions with higher fines (like the EU AI Act at up to €35M) have more impact on the score than voluntary frameworks.
All data is updated regularly. Use the Nerq API or MCP Server for programmatic access.