Nerq found 2,205 MCP servers for security & authentication, ranked below by GitHub stars and weighted compliance score across 52 global AI jurisdictions. The top-ranked MCP server for security & authentication is stacklok/toolhive with 1,610 stars and a trust score of 81/100. MCP servers for security scanning, authentication, secrets management, and access control.
2,205 servers in this category | Data from Nerq| # | Name | Stars | Trust | Author | License | Description |
|---|---|---|---|---|---|---|
| 1 | stacklok/toolhive | 1,610 | A 81 | stacklok | Apache-2.0 | |
| 2 | cyproxio/mcp-for-security | 553 | B 74 | cyproxio | MIT | |
| 3 | slither-mcp | 71 | B 74 | trailofbits | AGPL-3.0 | |
| 4 | FuzzingLabs/mcp-security-hub | 410 | B 73 | FuzzingLabs | MIT | |
| 5 | kpeacocke/souschef | 5 | B 73 | kpeacocke | MIT | |
| 6 | aegis-mcp | 0 | B 72 | michaelalber | Apache-2.0 | |
| 7 | com.project-feldspar/scan | 0 | B 71 | https://github.com/project-feldspar-resources/feldspar-scan | N/A | |
| 8 | virtualization-mcp | 1 | B 70 | sandraschi | MIT | |
| 9 | suricata-mcp-server | 0 | B 70 | Hackerobi | MIT | |
| 10 | mcp-ipinfo | 0 | B 70 | NimbleBrainInc | MIT | |
| 11 | ao-lens | 0 | B 70 | credentum | MIT | |
| 12 | obsidian-mcp-plugin | 228 | C 70 | aaronsb | MIT | |
| 13 | trendmicro/vision-one-mcp-server | 27 | C 70 | trendmicro | MIT | |
| 14 | devops-security-mcp | 0 | C 70 | kgand | MIT | |
| 15 | airflow-mcp-iap | 0 | C 70 | AntoineGlacet | MIT | |
| 16 | beelzebub | 1,833 | C 69 | mariocandela | N/A | |
| 17 | io.github.OrtaMarco/domain-security-mcp-server | 0 | B- 69 | https://github.com/OrtaMarco/domain-security-mcp-server | N/A | |
| 18 | mycop | 2 | C 68 | AbdumajidRashidov | MIT | |
| 19 | gensecaihq/Wazuh-MCP-Server | 126 | C 68 | gensecaihq | MIT | |
| 20 | shuymn/gh-mcp | 18 | C 68 | shuymn | MIT |
MCP servers for security scanning, authentication, secrets management, and access control. Nerq tracks 2,205 MCP servers in the security & authentication category, each assessed against 52 global AI regulations including the EU AI Act, US state AI laws (California SB53, Colorado SB205), UK AI Bill, and more. Compliance scores are weighted by jurisdiction penalty severity — jurisdictions with higher fines (like the EU AI Act at up to €35M) have more impact on the score than voluntary frameworks.
All data is updated regularly. Use the Nerq API or MCP Server for programmatic access.