Nerq found 197 MCP servers for microsoft azure, ranked below by GitHub stars and weighted compliance score across 52 global AI jurisdictions. The top-ranked MCP server for microsoft azure is Azure with 1,224 stars and a trust score of 74/100. MCP servers for Microsoft Azure: compute, storage, DevOps, and other Azure cloud services.
Last updated: August 01, 2026 | 197 servers in this category | Data from Nerq| # | Name | Stars | Trust | Author | License | Description |
|---|---|---|---|---|---|---|
| 1 | Azure | 1,224 | B 74 | https://github.com/mashriram/azure_mcp_server | N/A | |
| 2 | BerriAI/litellm | 36,444 | B 73 | BerriAI | NOASSERTION | |
| 3 | generic-kusto-mcp | 0 | B 72 | humb3rt84 | MIT | |
| 4 | microsoft/mcp-gateway | 480 | B 72 | Unknown | N/A | |
| 5 | Azure-Samples/remote-mcp-functions-dotnet | 119 | B 72 | Unknown | N/A | |
| 6 | azure-mcp | 1,201 | B 70 | Azure | N/A | |
| 7 | Azure-Samples/remote-mcp-functions-python | 113 | B 70 | Azure-Samples | N/A | |
| 8 | sharepoint-docs-mcp | 3 | C 69 | ncdcdev | MIT | |
| 9 | stratos-mcp | 0 | C 69 | h4cd0c | N/A | |
| 10 | GDPRShiftLeftMCP | 1 | C 69 | KevinRabun | N/A | |
| 11 | io.github.Synlake-ai/mcp-server | 0 | B- 68 | https://github.com/Synlake-ai/Synlake | N/A | |
| 12 | io.tooloracle/cloudoracle | 0 | B- 68 | https://github.com/ToolOracle/cloudoracle | N/A | |
| 13 | io.cpln/control-plane | 0 | B- 68 | https://controlplane.com | N/A | |
| 14 | SQL Server | 3 | B- 67 | https://github.com/aaronontheweb/mssql-mcp | N/A | |
| 15 | cloud-cost-mcp | 0 | C 67 | jasonwilbur | N/A | |
| 16 | AzureServiceBusMcp | 0 | C 67 | NanoBob | MIT | |
| 17 | devops-mcp | 0 | C 66 | reypatoy | N/A | |
| 18 | azmcp | 0 | C 66 | scarr05 | N/A | |
| 19 | qodo-ado-mcp-integration | 0 | C 66 | wallon-qodo | N/A | |
| 20 | ai.synlake/synlake | 0 | B- 66 | Unknown | N/A |
MCP servers for Microsoft Azure: compute, storage, DevOps, and other Azure cloud services. Nerq tracks 197 MCP servers in the microsoft azure category, each assessed against 52 global AI regulations including the EU AI Act, US state AI laws (California SB53, Colorado SB205), UK AI Bill, and more. Compliance scores are weighted by jurisdiction penalty severity — jurisdictions with higher fines (like the EU AI Act at up to €35M) have more impact on the score than voluntary frameworks.
All data is updated regularly. Use the Nerq API or MCP Server for programmatic access.