Nerq found 57 MCP servers for mongodb, ranked below by GitHub stars and weighted compliance score across 52 global AI jurisdictions. The top-ranked MCP server for mongodb is iolufemi/Express-REST-API-Generator with 149 stars and a trust score of 72/100. MCP servers for MongoDB: document queries, aggregation pipelines, and database management.
Last updated: May 04, 2026 | 57 servers in this category | Data from Nerq| # | Name | Stars | Trust | Author | License | Description |
|---|---|---|---|---|---|---|
| 1 | iolufemi/Express-REST-API-Generator | 149 | B 72 | Unknown | N/A | |
| 2 | mcp-mongo-server | 277 | B 71 | kiliczsh | N/A | |
| 3 | ai-online-store | 0 | C 70 | 0xmrninja197 | N/A | |
| 4 | aliyun/alibabacloud-dms-mcp-server | 29 | C 69 | aliyun | N/A | |
| 5 | Grafbase | 1,222 | B- 68 | https://github.com/grafbase/grafbase | N/A | |
| 6 | netdata/netdata | 77,825 | B- 68 | netdata | N/A | |
| 7 | joseft65/Skill_Seekers | 3 | C 65 | Unknown | N/A | |
| 8 | mongo-mcp | 174 | C 65 | QuantGeekDev | N/A | |
| 9 | mongodb-lens | 197 | C 64 | furey | N/A | |
| 10 | Spring Boot Tools Aggregator | 0 | C+ 62 | https://github.com/massimilianopili/mcp-server | N/A | |
| 11 | mongodb-js/mongodb-mcp-server | 920 | C 60 | mongodb-js | N/A | |
| 12 | iflow-mcp_mcp-server-outlook-email | 0 | D 58 | unknown | N/A | |
| 13 | Atlas-mcp | 0 | C 57 | FullStackFlow-dev | MIT | |
| 14 | @vitalyostanin/mongodb-mcp | 0 | D 57 | vitalyostanin | N/A | |
| 15 | @praise25/official-mongodb-mcpserver | 0 | D 56 | praise25 | N/A | |
| 16 | mongo-knowledge | 0 | D 55 | fengyongtao | N/A | |
| 17 | mongodb-mcp | 0 | D 55 | sanjeev4523 | N/A | |
| 18 | mongo-scout-mcp | 0 | C 55 | bluwork | ISC | |
| 19 | mseep-mcp-server-outlook-email | 0 | D 55 | unknown | N/A | |
| 20 | mcp-universal-database-server | 0 | D 55 | unknown | N/A |
MCP servers for MongoDB: document queries, aggregation pipelines, and database management. Nerq tracks 57 MCP servers in the mongodb category, each assessed against 52 global AI regulations including the EU AI Act, US state AI laws (California SB53, Colorado SB205), UK AI Bill, and more. Compliance scores are weighted by jurisdiction penalty severity — jurisdictions with higher fines (like the EU AI Act at up to €35M) have more impact on the score than voluntary frameworks.
All data is updated regularly. Use the Nerq API or MCP Server for programmatic access.