Nerq found 68 MCP servers for mongodb, ranked below by GitHub stars and weighted compliance score across 52 global AI jurisdictions. The top-ranked MCP server for mongodb is mongodb-js/mongodb-mcp-server with 920 stars and a trust score of 73/100. MCP servers for MongoDB: document queries, aggregation pipelines, and database management.
Last updated: August 01, 2026 | 68 servers in this category | Data from Nerq| # | Name | Stars | Trust | Author | License | Description |
|---|---|---|---|---|---|---|
| 1 | mongodb-js/mongodb-mcp-server | 920 | B 73 | mongodb-js | N/A | |
| 2 | mcp-mongo-server | 277 | B 71 | kiliczsh | N/A | |
| 3 | ai-online-store | 0 | C 70 | 0xmrninja197 | N/A | |
| 4 | aliyun/alibabacloud-dms-mcp-server | 29 | C 69 | aliyun | N/A | |
| 5 | Grafbase | 1,222 | B- 68 | https://github.com/grafbase/grafbase | N/A | |
| 6 | app.wishpool/philippines-payments-mcp | 0 | B- 68 | https://github.com/junter1989k-ai/philippines-payments-mcp | N/A | |
| 7 | io.github.DataAssistIO/Dataassist-IO | 0 | B- 68 | https://github.com/DataAssistIO/dataassist-io | N/A | |
| 8 | MongoDB | 15 | B- 66 | https://github.com/1rb/mongo-mcp | N/A | |
| 9 | netdata/netdata | 77,825 | B- 66 | netdata | N/A | |
| 10 | com.tenantsdb/tenantsdb | 0 | B- 66 | https://tenantsdb.com | N/A | |
| 11 | joseft65/Skill_Seekers | 3 | C 65 | Unknown | N/A | |
| 12 | io.github.argon-lab/argon | 0 | B- 65 | https://github.com/argon-lab/argon | N/A | |
| 13 | mongo-mcp | 174 | C 65 | QuantGeekDev | N/A | |
| 14 | mongodb-lens | 197 | C 64 | furey | N/A | |
| 15 | iolufemi/Express-REST-API-Generator | 149 | C 64 | Unknown | N/A | |
| 16 | Google Bigtable | 0 | C+ 64 | https://bigtableadmin.googleapis.com/mcp | N/A | |
| 17 | Google Cloud Firestore | 0 | C+ 64 | https://firestore.googleapis.com/mcp | N/A | |
| 18 | MongoDB | 2 | C+ 64 | https://github.com/1rb/mongo-mcp | N/A | |
| 19 | Team Manager | 2 | C+ 64 | https://github.com/0xadvait/team-manager-mcp | N/A | |
| 20 | Spring Boot Tools Aggregator | 0 | C+ 62 | https://github.com/massimilianopili/mcp-server | N/A |
MCP servers for MongoDB: document queries, aggregation pipelines, and database management. Nerq tracks 68 MCP servers in the mongodb category, each assessed against 52 global AI regulations including the EU AI Act, US state AI laws (California SB53, Colorado SB205), UK AI Bill, and more. Compliance scores are weighted by jurisdiction penalty severity — jurisdictions with higher fines (like the EU AI Act at up to €35M) have more impact on the score than voluntary frameworks.
All data is updated regularly. Use the Nerq API or MCP Server for programmatic access.