Nerq found 1,027 MCP servers for data analysis & visualization, ranked below by GitHub stars and weighted compliance score across 52 global AI jurisdictions. The top-ranked MCP server for data analysis & visualization is PaperBanana with 1,265 stars and a trust score of 77/100. MCP servers for analyzing data, creating visualizations, and running data science workflows.
Last updated: August 01, 2026 | 1,027 servers in this category | Data from Nerq| # | Name | Stars | Trust | Author | License | Description |
|---|---|---|---|---|---|---|
| 1 | PaperBanana | 1,265 | B+ 77 | https://github.com/llmsresearch/paperbanana | N/A | |
| 2 | DataForSEO | 232 | B+ 75 | https://github.com/dataforseo/mcp-server-typescript | N/A | |
| 3 | Metabase | 81 | B+ 75 | https://github.com/easecloudio/mcp-metabase-server | N/A | |
| 4 | Google Analytics | 2,604 | B 74 | https://github.com/eno-graph/mcp-server-google-analytics | N/A | |
| 5 | mcp-notebooklm | 0 | B 74 | Tatine13 | MIT | |
| 6 | Mailchimp | 11 | B 72 | https://github.com/agentx-ai/mailchimp-mcp | N/A | |
| 7 | outsidedata/dolex | 6 | B 72 | outsidedata | MIT | |
| 8 | anyquery | 1,621 | B 72 | julien040 | N/A | |
| 9 | Frappe_Assistant_Core | 145 | B 72 | buildswithpaul | N/A | |
| 10 | TWSEMCPServer | 37 | B 72 | twjackysu | N/A | |
| 11 | notebooklm-mcp | 0 | B 72 | m4yk3ldev | MIT | |
| 12 | com.optionsanalysissuite/options-analysis-suite-mc | 0 | B 71 | https://github.com/Options-Analysis-Suite/options-analysis-suite-mcp | N/A | |
| 13 | io.github.athenalion/fincore-agentic-commerce | 0 | B 71 | https://github.com/aiproductscout/FinCore | N/A | |
| 14 | io.github.mcp-dir/notebooklm-mcp | 0 | B 71 | https://github.com/mcp-dir/notebooklm-mcp | N/A | |
| 15 | io.github.avohq/avo | 0 | B 71 | https://github.com/avohq/avo-mcp | N/A | |
| 16 | io.github.mcp-dir/ifood-mcp | 0 | B 71 | https://github.com/mcp-dir/ifood-mcp | N/A | |
| 17 | io.github.defimind-ai/defimind-mcp | 0 | B 71 | https://github.com/defimind-ai/defimind-mcp | N/A | |
| 18 | com.getmunin/munin | 0 | B 71 | https://github.com/getmunin/munin | N/A | |
| 19 | Sandbox Container | 3,519 | B 70 | https://github.com/cloudflare/mcp-server-cloudflare/tree/HEAD/apps/sandbox-container | N/A | |
| 20 | 181 | B 70 | https://github.com/adhikasp/mcp-reddit | N/A |
MCP servers for analyzing data, creating visualizations, and running data science workflows. Nerq tracks 1,027 MCP servers in the data analysis & visualization category, each assessed against 52 global AI regulations including the EU AI Act, US state AI laws (California SB53, Colorado SB205), UK AI Bill, and more. Compliance scores are weighted by jurisdiction penalty severity — jurisdictions with higher fines (like the EU AI Act at up to €35M) have more impact on the score than voluntary frameworks.
All data is updated regularly. Use the Nerq API or MCP Server for programmatic access.