Nerq found 305 MCP servers for kubernetes & k8s, ranked below by GitHub stars and weighted compliance score across 52 global AI jurisdictions. The top-ranked MCP server for kubernetes & k8s is stacklok/toolhive with 1,610 stars and a trust score of 81/100. MCP servers for managing Kubernetes clusters, deployments, and cloud-native workloads.
305 servers in this category | Data from Nerq| # | Name | Stars | Trust | Author | License | Description |
|---|---|---|---|---|---|---|
| 1 | stacklok/toolhive | 1,610 | A 81 | stacklok | Apache-2.0 | |
| 2 | containers/kubernetes-mcp-server | 1,182 | B 75 | containers | Apache-2.0 | |
| 3 | thorsten/phpMyFAQ | 610 | B 71 | thorsten | N/A | |
| 4 | miga | 0 | B 70 | keewillidevnet | Apache-2.0 | |
| 5 | talos-mcp-server | 0 | B 70 | CBEPX | MIT | |
| 6 | mcp-kubernetes-documentation | 0 | C 70 | martoc | MIT | |
| 7 | rohitg00/kubectl-mcp-server | 832 | C 69 | rohitg00 | N/A | |
| 8 | mongodb-js/mongodb-mcp-server | 920 | C 69 | mongodb-js | N/A | |
| 9 | vault-ai | 0 | C 68 | linuxus | MIT | |
| 10 | Azure/mcp-kubernetes | 50 | C 67 | Azure | MIT | |
| 11 | netdata/netdata | 77,825 | C 67 | netdata | N/A | |
| 12 | mcp-k8s-go | 372 | C 66 | strowk | N/A | |
| 13 | kom | 142 | C 66 | weibaohui | N/A | |
| 14 | weibaohui/k8m | 784 | C 66 | weibaohui | N/A | |
| 15 | kubefwd | 4,040 | C 66 | txn2 | N/A | |
| 16 | com.apyhub/mcp-server-us | 0 | B- 66 | Unknown | N/A | |
| 17 | com.tradestarinsider/edgar-insider-signals | 0 | B- 66 | Unknown | N/A | |
| 18 | maximhq/bifrost | 2,483 | C 65 | maximhq | N/A | |
| 19 | citus-mcp | 0 | C 65 | Clauzi123 | MIT | |
| 20 | kube-lint-mcp | 0 | C 65 | sophotechlabs | MIT |
MCP servers for managing Kubernetes clusters, deployments, and cloud-native workloads. Nerq tracks 305 MCP servers in the kubernetes & k8s category, each assessed against 52 global AI regulations including the EU AI Act, US state AI laws (California SB53, Colorado SB205), UK AI Bill, and more. Compliance scores are weighted by jurisdiction penalty severity — jurisdictions with higher fines (like the EU AI Act at up to €35M) have more impact on the score than voluntary frameworks.
All data is updated regularly. Use the Nerq API or MCP Server for programmatic access.