Nerq found 161 MCP servers for mysql & mariadb, ranked below by GitHub stars and weighted compliance score across 52 global AI jurisdictions. The top-ranked MCP server for mysql & mariadb is DBHub (Universal Database Gateway) with 2,448 stars and a trust score of 74/100. MCP servers for MySQL and MariaDB: database queries, management, and administration.
Last updated: May 01, 2026 | 161 servers in this category | Data from Nerq| # | Name | Stars | Trust | Author | License | Description |
|---|---|---|---|---|---|---|
| 1 | DBHub (Universal Database Gateway) | 2,448 | B 74 | https://github.com/bytebase/dbhub | N/A | |
| 2 | anyquery | 1,621 | B 72 | julien040 | N/A | |
| 3 | mcp-server-mysql | 1,174 | B 72 | benborla | N/A | |
| 4 | aliyun/alibabacloud-dms-mcp-server | 29 | C 69 | aliyun | N/A | |
| 5 | sqlglot | 8,889 | B- 68 | tobymao | N/A | |
| 6 | db-mcp-server | 0 | C 68 | gauravSharmaRSI | NOASSERTION | |
| 7 | netdata/netdata | 77,825 | B- 68 | netdata | N/A | |
| 8 | com.dataclawe/dataclawe-mcp | 0 | B- 68 | https://github.com/DataClawe/dcl-spec | N/A | |
| 9 | com.dbtrail/dbtrail | 0 | B- 68 | https://github.com/dbtrail/bintrail | N/A | |
| 10 | co.thinair/data | 0 | B- 68 | https://github.com/ThinAirTelematics/pelias | N/A | |
| 11 | mysql_mcp_server | 1,119 | C 67 | designcomputer | N/A | |
| 12 | mysql-mcp-server-java | 0 | C 67 | jacarrichan | MIT | |
| 13 | mysql_mcp_server_pro | 292 | C 66 | wenb1n-dev | N/A | |
| 14 | mcp-mysql-server | 148 | C 66 | f4ww4z | N/A | |
| 15 | SmartDB_MCP | 116 | C 66 | wenb1n-dev | N/A | |
| 16 | co.thinair/data | 0 | B- 66 | https://github.com/ThinAirTelematics/pelias | N/A | |
| 17 | io.github.brianfofficial/retentioncheck-mcp-server | 0 | B- 65 | https://github.com/brianfofficial/retentioncheck-v2 | N/A | |
| 18 | io.github.daedalus/mcp-mysql-connector | 0 | B- 65 | https://github.com/daedalus/mcp-mysql-connector | N/A | |
| 19 | ai.haymon/dbmcp | 0 | B- 65 | https://github.com/haymon-ai/dbmcp | N/A | |
| 20 | io.github.amansingh63/dbhub-analytics | 0 | B- 65 | https://github.com/amansingh63/dbhub-analytics | N/A |
MCP servers for MySQL and MariaDB: database queries, management, and administration. Nerq tracks 161 MCP servers in the mysql & mariadb category, each assessed against 52 global AI regulations including the EU AI Act, US state AI laws (California SB53, Colorado SB205), UK AI Bill, and more. Compliance scores are weighted by jurisdiction penalty severity — jurisdictions with higher fines (like the EU AI Act at up to €35M) have more impact on the score than voluntary frameworks.
All data is updated regularly. Use the Nerq API or MCP Server for programmatic access.