Nerq found 127 MCP servers for google cloud platform, ranked below by GitHub stars and weighted compliance score across 52 global AI jurisdictions. The top-ranked MCP server for google cloud platform is AI Vision with 45 stars and a trust score of 72/100. MCP servers for Google Cloud Platform: BigQuery, Vertex AI, Firebase, and other GCP services.
Last updated: June 14, 2026 | 127 servers in this category | Data from Nerq| # | Name | Stars | Trust | Author | License | Description |
|---|---|---|---|---|---|---|
| 1 | AI Vision | 45 | B 72 | https://github.com/tan-yong-sheng/ai-vision-mcp | N/A | |
| 2 | BerriAI/litellm | 36,444 | B 70 | BerriAI | NOASSERTION | |
| 3 | Safe Local Python Executor | 45 | B 70 | https://github.com/maxim-saplin/mcp_safe_local_python_executor | N/A | |
| 4 | Constructio-mcp-server | 0 | B 70 | yousefElshafay | N/A | |
| 5 | OpenScout | 0 | C 70 | boxcalfdevelopmentallearning748 | N/A | |
| 6 | sqlglot | 8,889 | B- 68 | tobymao | N/A | |
| 7 | io.github.stagproject/sec-filings-mcp | 0 | B- 68 | https://github.com/stagproject/sec-filings-mcp | N/A | |
| 8 | io.github.maryadawson-code/integritypulse | 0 | B- 68 | https://github.com/maryadawson-code/integritypulse | N/A | |
| 9 | io.github.Synlake-ai/mcp-server | 0 | B- 68 | https://github.com/Synlake-ai/Synlake | N/A | |
| 10 | com.luthersystems.insideout/mcp | 0 | B- 68 | https://github.com/luthersystems/insideout-agent-skills | N/A | |
| 11 | io.tooloracle/cloudoracle | 0 | B- 68 | https://github.com/ToolOracle/cloudoracle | N/A | |
| 12 | ai.calendarmcp/server | 0 | B- 68 | https://github.com/Full-Vibe/calendarmcp-public | N/A | |
| 13 | cloud-cost-mcp | 0 | C 67 | jasonwilbur | N/A | |
| 14 | Google Cloud CLI | 721 | B- 67 | https://github.com/googleapis/gcloud-mcp | N/A | |
| 15 | Alkemi | 3 | B- 66 | https://github.com/alkemi-ai/alkemi-mcp | N/A | |
| 16 | mcp-bigquery-server | 132 | C 66 | ergut | N/A | |
| 17 | com.cambercloud.camber-mcp/camber-mcp-server | 0 | B- 66 | https://docs.cambercloud.com/docs/camber-mcp | N/A | |
| 18 | io.cpln/control-plane | 0 | B- 66 | https://controlplane.com | N/A | |
| 19 | com.googleapis.composer/mcp | 0 | B- 66 | Unknown | N/A | |
| 20 | com.googleapis.datastream/mcp | 0 | B- 66 | Unknown | N/A |
MCP servers for Google Cloud Platform: BigQuery, Vertex AI, Firebase, and other GCP services. Nerq tracks 127 MCP servers in the google cloud platform category, each assessed against 52 global AI regulations including the EU AI Act, US state AI laws (California SB53, Colorado SB205), UK AI Bill, and more. Compliance scores are weighted by jurisdiction penalty severity — jurisdictions with higher fines (like the EU AI Act at up to €35M) have more impact on the score than voluntary frameworks.
All data is updated regularly. Use the Nerq API or MCP Server for programmatic access.