Nerq found 146 MCP servers for google cloud platform, ranked below by GitHub stars and weighted compliance score across 52 global AI jurisdictions. The top-ranked MCP server for google cloud platform is BerriAI/litellm with 36,444 stars and a trust score of 73/100. MCP servers for Google Cloud Platform: BigQuery, Vertex AI, Firebase, and other GCP services.
Last updated: August 01, 2026 | 146 servers in this category | Data from Nerq| # | Name | Stars | Trust | Author | License | Description |
|---|---|---|---|---|---|---|
| 1 | BerriAI/litellm | 36,444 | B 73 | BerriAI | NOASSERTION | |
| 2 | AI Vision | 45 | B 72 | https://github.com/tan-yong-sheng/ai-vision-mcp | N/A | |
| 3 | gmail-mcp-server | 0 | B 72 | vxvomar123 | MIT | |
| 4 | Constructio-mcp-server | 0 | B 70 | yousefElshafay | N/A | |
| 5 | sqlglot | 8,889 | B- 68 | tobymao | N/A | |
| 6 | io.github.stagproject/sec-filings-mcp | 0 | B- 68 | https://github.com/stagproject/sec-filings-mcp | N/A | |
| 7 | io.cpln/control-plane | 0 | B- 68 | https://controlplane.com | N/A | |
| 8 | io.github.Synlake-ai/mcp-server | 0 | B- 68 | https://github.com/Synlake-ai/Synlake | N/A | |
| 9 | com.luthersystems.insideout/mcp | 0 | B- 68 | https://github.com/luthersystems/insideout-agent-skills | N/A | |
| 10 | io.tooloracle/cloudoracle | 0 | B- 68 | https://github.com/ToolOracle/cloudoracle | N/A | |
| 11 | ai.calendarmcp/server | 0 | B- 68 | https://github.com/Full-Vibe/calendarmcp-public | N/A | |
| 12 | cloud-cost-mcp | 0 | C 67 | jasonwilbur | N/A | |
| 13 | io.github.jaylee7777/daemoon | 0 | B- 66 | https://github.com/daemoon-dev/daemoon | N/A | |
| 14 | mcp-bigquery-server | 132 | C 66 | ergut | N/A | |
| 15 | com.cambercloud.camber-mcp/camber-mcp-server | 0 | B- 66 | https://docs.cambercloud.com/docs/camber-mcp | N/A | |
| 16 | io.cpln/control-plane | 0 | B- 66 | https://controlplane.com | N/A | |
| 17 | com.googleapis.composer/mcp | 0 | B- 66 | Unknown | N/A | |
| 18 | com.googleapis.firestore/mcp | 0 | B- 66 | Unknown | N/A | |
| 19 | com.googleapis.sqladmin/mcp | 0 | B- 66 | Unknown | N/A | |
| 20 | ai.synlake/synlake | 0 | B- 66 | Unknown | N/A |
MCP servers for Google Cloud Platform: BigQuery, Vertex AI, Firebase, and other GCP services. Nerq tracks 146 MCP servers in the google cloud platform category, each assessed against 52 global AI regulations including the EU AI Act, US state AI laws (California SB53, Colorado SB205), UK AI Bill, and more. Compliance scores are weighted by jurisdiction penalty severity — jurisdictions with higher fines (like the EU AI Act at up to €35M) have more impact on the score than voluntary frameworks.
All data is updated regularly. Use the Nerq API or MCP Server for programmatic access.