| # | Name | Country | 24h Vol (BTC) | CG Trust | Score | Grade |
|---|---|---|---|---|---|---|
| 1 | Kraken | United States | $17.2K | 10 | 92.5 | A+ |
| 2 | Bitget | Seychelles | $20.4K | 10 | 92.5 | A+ |
| 3 | Binance | Cayman Islands | $157.1K | 10 | 90.5 | A+ |
| 4 | KuCoin | Seychelles | $32.0K | 9 | 89.5 | A |
| 5 | Gate | Panama | $35.7K | 10 | 89.5 | A |
| 6 | Bitfinex | British Virgin Islands | $12.0K | 9 | 88.2 | A |
| 7 | Crypto.com Exchange | Malta | $38.0K | 9 | 88.0 | A |
| 8 | Gemini | United States | $681.57 | 9 | 87.5 | A |
| 9 | Bitstamp by Robinhood | Luxembourg | $6.9K | 9 | 87.5 | A |
| 10 | Upbit | South Korea | $25.1K | 8 | 86.8 | A |
| 11 | MEXC | Seychelles | $37.4K | 9 | 84.0 | A |
| 12 | OKX | Seychelles | $26.7K | 10 | 84.0 | A |
| 13 | Coinbase Exchange | United States | $32.9K | 10 | 84.0 | A |
| 14 | Bybit | British Virgin Islands | $36.4K | 10 | 84.0 | A |
| 15 | BitMart | Cayman Islands | $46.8K | 8 | 81.5 | A |
| 16 | BingX | British Virgin Islands | $16.1K | 9 | 81.5 | A |
| 17 | HTX | Seychelles | $17.0K | 9 | 81.5 | A |
| 18 | About WhiteBIT | Lithuania | $19.0K | 8 | 80.0 | A |
| 19 | DigiFinex | Seychelles | $22.1K | 8 | 80.0 | A |
| 20 | WEEX | Singapore | $23.6K | 8 | 80.0 | A |
| 21 | LBank | British Virgin Islands | $43.2K | 8 | 80.0 | A |
| 22 | CoinW | United Arab Emirates | $43.8K | 8 | 80.0 | A |
| 23 | Bullish | Gibraltar | $27.5K | 9 | 80.0 | A |
| 24 | Hibt | Canada | $16.2K | 8 | 78.5 | B+ |
| 25 | Ourbit | British Virgin Islands | $21.3K | 8 | 78.5 | B+ |
| 26 | Tapbit | United States | $34.1K | 8 | 78.5 | B+ |
| 27 | Coinstore | British Virgin Islands | $42.7K | 8 | 78.5 | B+ |
| 28 | HashKey Exchange | Hong Kong | $1.8K | 9 | 78.5 | B+ |
| 29 | Bitrue | Seychelles | $7.2K | 8 | 78.0 | B+ |
| 30 | Azbit | Seychelles | $41.6K | 6 | 77.2 | B+ |
| 31 | Bithumb | South Korea | $10.8K | 7 | 77.2 | B+ |
| 32 | P2B | Lithuania | $12.9K | 7 | 77.2 | B+ |
| 33 | BVOX | British Virgin Islands | $20.0K | 7 | 77.2 | B+ |
| 34 | AscendEX (BitMax) | Romania | $21.3K | 7 | 77.2 | B+ |
| 35 | Hotcoin | Seychelles | $21.7K | 7 | 77.2 | B+ |
| 36 | XT.COM | Seychelles | $29.9K | 7 | 77.2 | B+ |
| 37 | CoinEx | Samoa | $1.6K | 8 | 77.0 | B+ |
| 38 | Tothemoon | Lithuania | $1.8K | 8 | 77.0 | B+ |
| 39 | CoinUp.io | Singapore | $71.7K | 6 | 76.8 | B+ |
| 40 | Bitunix | Saint Vincent and the Grenadines | $8.1K | 8 | 76.5 | B+ |
| 41 | Phemex | Samoa | $9.8K | 8 | 76.5 | B+ |
| 42 | CEX.IO | United Kingdom | $594.39 | 9 | 76.5 | B+ |
| 43 | Zoomex | Seychelles | $11.5K | 7 | 75.8 | B+ |
| 44 | KCEX | Seychelles | $29.1K | 7 | 75.8 | B+ |
| 45 | OrangeX | Seychelles | $31.3K | 7 | 75.8 | B+ |
| 46 | Biconomy.com | British Virgin Islands | $40.5K | 7 | 75.8 | B+ |
| 47 | Pionex | British Virgin Islands | $49.8K | 7 | 75.8 | B+ |
| 48 | Toobit | Cayman Islands | $22.9K | 8 | 75.8 | B+ |
| 49 | BigONE | Seychelles | $7.0K | 6 | 75.2 | B+ |
| 50 | Bitbank | Japan | $687.56 | 8 | 75.0 | B+ |
Disclaimer — ZARQ provides data-driven crypto intelligence for informational and educational purposes only. Nothing on this website constitutes financial advice, investment advice, trading advice, or any other form of professional advice. ZARQ does not recommend buying, selling, or holding any cryptocurrency or financial instrument.
Trust ratings, Distance-to-Default (DtD) scores, crash probabilities, trading signals, and all other data are derived from quantitative models and may contain errors, lag behind real-time conditions, or fail to predict future outcomes. Past performance, whether backtested or live, is not indicative of future results. All backtested results are hypothetical and do not represent actual trading.
Crypto assets are highly volatile, speculative, and may result in total loss of invested capital. You should conduct your own research (DYOR) and consult a qualified, licensed financial advisor before making any investment decisions. ZARQ is not registered as a broker-dealer, investment advisor, or financial institution in any jurisdiction.
By using this website, you acknowledge that you bear sole responsibility for your own investment decisions and that ZARQ, its founders, contributors, and affiliates accept no liability for any losses, damages, or consequences arising from the use of information provided herein.