Risk-rated DeFi yields across 513 protocols and 6,577 pools. Updated March 12, 2026.
Pools with the best risk-adjusted yield: highest APY among low-risk pools (no impermanent loss, TVL > $10M).
| Protocol | Pool | Chain | APY | TVL | Risk |
|---|---|---|---|---|---|
| wildcat-protocol | HYPERPRIVATEUSDC | Ethereum | 15.00% | $30.0M | Low |
| upshift | XUPUSDC | Ethereum | 13.15% | $15.2M | Low |
| unitas | SUSDU | Solana | 12.93% | $49.4M | Low |
| amnis-finance | APT | Aptos | 12.21% | $17.5M | Low |
| mainstreet | MSUSD | Ethereum | 12.00% | $24.9M | Low |
| wildcat-protocol | WILDCANAUSDT | Ethereum | 12.00% | $10.0M | Low |
| pendle | SNUSD | Ethereum | 11.51% | $31.8M | Low |
| sceptre-liquid | SFLR | Flare | 11.29% | $19.9M | Low |
| wildcat-protocol | HYPERWILDCATFASTUSDC | Ethereum | 11.25% | $13.0M | Low |
| wildcat-protocol | AMBERUSDT | Ethereum | 11.00% | $20.0M | Low |
| wildcat-protocol | AMBERUSDC | Ethereum | 11.00% | $19.8M | Low |
| lagoon | T9CBBTC | Ethereum | 10.68% | $11.7M | Low |
| pendle | SUSDAI | Arbitrum | 10.10% | $11.5M | Low |
| goldfinch | USDC | Ethereum | 10.01% | $37.8M | Low |
| tr-energy | TRX | Tron | 10.01% | $68.9M | Low |
| wildcat-protocol | WMTUSDT | Ethereum | 10.00% | $27.1M | Low |
| wildcat-protocol | WMTUSDC | Ethereum | 10.00% | $10.2M | Low |
| venomstake | VENOM | Venom | 9.71% | $18.7M | Low |
| avantis | USDC | Base | 9.67% | $89.7M | Low |
| jupiter-lend | JLP | Solana | 9.26% | $106.2M | Low |
| upshift | UPUSDC | Ethereum | 9.09% | $13.2M | Low |
| blend-pools-v2 | USDC | Stellar | 8.66% | $11.6M | Low |
| pendle | SAVUSD | Ethereum | 8.18% | $12.7M | Low |
| pendle | SNUSD | Ethereum | 8.17% | $13.4M | Low |
| gmx-v2-perps | ETH-ETH | Arbitrum | 7.82% | $14.0M | Low |
| gains-network | USDC | Arbitrum | 7.59% | $12.3M | Low |
| yuzu-money | SYZUSD | Plasma | 7.28% | $23.8M | Low |
| yuzu-money | SYZUSD | Monad | 7.28% | $18.0M | Low |
| yuzu-money | SYZUSD | Ethereum | 7.28% | $14.7M | Low |
| drift-staked-sol | DSOL | Solana | 6.87% | $214.9M | Low |
Top pools by APY with risk assessment. High APY often comes with impermanent loss or unsustainable reward emissions.
| Protocol | Pool | Chain | APY | TVL | Risk | Warning |
|---|---|---|---|---|---|---|
| supernova-cl | WBTC-USDT | Ethereum | 9795.16% | $1.7M | High | Extremely high APY, IL exposure |
| aerodrome-slipstream | FUN-USDC | Base | 7423.01% | $592K | High | Extremely high APY, IL exposure, Low TVL |
| aerodrome-slipstream | USDC-VFY | Base | 6852.29% | $608K | High | Extremely high APY, IL exposure, Reward-driven, Low TVL |
| supernova-cl | XAUT-WETH | Ethereum | 6606.01% | $168K | High | Extremely high APY, IL exposure, Low TVL |
| supernova-cl | USDT-SUPER | Ethereum | 6399.30% | $110K | High | Extremely high APY, IL exposure, Low TVL |
| aerodrome-slipstream | WETH-CBBTC | Base | 4570.10% | $440K | High | Extremely high APY, IL exposure, Reward-driven, Low TVL |
| uniswap-v3 | WETH-TAKEOVER | Base | 4086.82% | $200K | High | Extremely high APY, IL exposure, Low TVL |
| supernova-cl | WBTC-WETH | Ethereum | 3313.15% | $283K | High | Extremely high APY, IL exposure, Low TVL |
| aerodrome-slipstream | SOL-USDC | Base | 3155.13% | $7.5M | High | Extremely high APY, IL exposure |
| uniswap-v4 | WETH-APINOW | Base | 2961.84% | $127K | High | Extremely high APY, IL exposure, Low TVL |
| uniswap-v4 | TORUCEOAI-WETH | Base | 2876.58% | $121K | High | Extremely high APY, IL exposure, Low TVL |
| zeebu | ZBU | BSC | 2838.59% | $1.9M | High | Extremely high APY |
| uniswap-v4 | WETH-CLAWSPOT | Base | 2320.08% | $112K | High | Extremely high APY, IL exposure, Low TVL |
| aerodrome-slipstream | USDC-AAA | Base | 2231.16% | $135K | High | Extremely high APY, IL exposure, Reward-driven, Low TVL |
| uniswap-v2 | PEPETO-WETH | Ethereum | 2228.70% | $286K | High | Extremely high APY, IL exposure, Low TVL |
| uniswap-v4 | WETH-SIBYL | Base | 1978.53% | $221K | High | Extremely high APY, IL exposure, Low TVL |
| uniswap-v4 | WETH-OPENSHRIMP | Base | 1876.07% | $154K | High | Extremely high APY, IL exposure, Low TVL |
| uniswap-v4 | WETH-X402GUARD | Base | 1864.80% | $207K | High | Extremely high APY, IL exposure, Low TVL |
| uniswap-v4 | WETH-CLONK | Base | 1849.74% | $190K | High | Extremely high APY, IL exposure, Low TVL |
| uniswap-v4 | WETH-IRONCLAW | Base | 1605.42% | $181K | High | Extremely high APY, IL exposure, Low TVL |
| uniswap-v4 | WETH-ZEROCLAW | Base | 1536.27% | $150K | High | Extremely high APY, IL exposure, Low TVL |
| uniswap-v4 | BENCHMARK-WETH | Base | 1493.74% | $196K | High | Extremely high APY, IL exposure, Low TVL |
| uniswap-v4 | THOBSTER-WETH | Base | 1439.35% | $115K | High | Extremely high APY, IL exposure, Low TVL |
| uniswap-v4 | WETH-MONTRA | Base | 1364.43% | $147K | High | Extremely high APY, IL exposure, Low TVL |
| uniswap-v4 | WETH-CLAWDINT | Base | 1297.75% | $141K | High | Extremely high APY, IL exposure, Low TVL |
| hyperion | APT-AMI | Aptos | 1242.01% | $110K | High | Extremely high APY, IL exposure, Low TVL |
| uniswap-v4 | WETH-CLAWSOULS | Base | 1029.75% | $163K | High | Extremely high APY, IL exposure, Low TVL |
| orca-dex | XAUT0-USDC | Solana | 1027.87% | $163K | High | Extremely high APY, IL exposure, Low TVL |
| aerodrome-slipstream | USDC-CBBTC | Base | 963.06% | $3.5M | High | Extremely high APY, IL exposure |
| uniswap-v4 | WETH-HERBERT | Base | 949.16% | $125K | High | Extremely high APY, IL exposure, Low TVL |
| uniswap-v4 | AXOBOTL-WETH | Base | 918.05% | $119K | High | Extremely high APY, IL exposure, Low TVL |
| supernova-amm | NOVA-USDC | Ethereum | 895.90% | $189K | High | Extremely high APY, IL exposure, Reward-driven, Low TVL |
| raydium-amm | WSOL-PIPPIN | Solana | 858.21% | $145K | High | Extremely high APY, IL exposure, Low TVL |
| uniswap-v4 | WETH-NOOK | Base | 841.93% | $460K | High | Extremely high APY, IL exposure, Low TVL |
| uniswap-v4 | USDC-FLOW | Base | 779.82% | $414K | High | Extremely high APY, IL exposure, Low TVL |
| uniswap-v4 | WETH-MARTY | Base | 776.93% | $110K | High | Extremely high APY, IL exposure, Low TVL |
| pharaoh-v3 | WAVAX-USDC | Avalanche | 757.62% | $6.0M | High | Extremely high APY, IL exposure |
| uniswap-v3 | ROBO-USDC | Ethereum | 755.39% | $700K | High | Extremely high APY, IL exposure, Low TVL |
| uniswap-v4 | WETH-UNICLAW | Base | 689.14% | $150K | High | Extremely high APY, IL exposure, Low TVL |
| uniswap-v4 | WETH-TORUCEOAI | Base | 670.62% | $144K | High | Extremely high APY, IL exposure, Low TVL |
| uniswap-v4 | WETH-TRADE | Base | 602.75% | $144K | High | Extremely high APY, IL exposure, Low TVL |
| uniswap-v4 | WETH-ODAI | Base | 599.01% | $158K | High | Extremely high APY, IL exposure, Low TVL |
| uniswap-v4 | WETH-REDBOTSTER | Base | 596.11% | $113K | High | Extremely high APY, IL exposure, Low TVL |
| gmx-v2-perps | ETH-USDC | Arbitrum | 587.82% | $135K | High | Extremely high APY, IL exposure, Low TVL |
| etherex-cl | LINEA-WETH | Linea | 578.61% | $160K | High | Extremely high APY, IL exposure, Low TVL |
| hyperion | WBTC-USDC | Aptos | 562.72% | $304K | High | Extremely high APY, IL exposure, Low TVL |
| aerodrome-slipstream | CBETH-CBBTC | Base | 537.90% | $204K | High | Extremely high APY, IL exposure, Low TVL |
| raydium-amm | USD1-WAR | Solana | 534.53% | $379K | High | Extremely high APY, IL exposure, Low TVL |
| uniswap-v4 | WETH-ZEEBOT | Base | 532.92% | $234K | High | Extremely high APY, IL exposure, Low TVL |
| uniswap-v4 | USR-USDC | Ethereum | 502.08% | $103K | High | Extremely high APY, Low TVL |
ZARQ's Yield Risk Engine classifies DeFi pools into three risk tiers based on quantitative signals:
Low Risk (Green): Base APY only (no reward token emissions), no impermanent loss exposure, TVL above $10M, from established protocols with audit history. These yields are sustainable and come from real economic activity (lending interest, trading fees).
Moderate Risk (Yellow): Includes reward token emissions (APY from token incentives that may decrease), or moderate TVL ($1M-$10M), or some impermanent loss exposure. Yields may be partially unsustainable.
High Risk (Red): APY above 50%, low TVL (under $1M), significant impermanent loss, or APY primarily from reward emissions rather than organic activity. These yields often collapse when incentives dry up.
Data sourced from DeFiLlama's yield API, covering 513 protocols across multiple chains.