| # | Name | Category | TVL | TVL 7d | Score | Grade |
|---|---|---|---|---|---|---|
| 1 | Lido | Liquid Staking | $18.2B | -3.9% | 84.5 | A |
| 2 | Pendle | Yield | $2.3B | -12.1% | 83.2 | A |
| 3 | Spiko | RWA | $1.0B | +0.1% | 81.8 | A |
| 4 | Stake DAO | Yield | $149.3M | +5.1% | 81.2 | A |
| 5 | Robinhood | CEX | $11.8B | -3.2% | 80.1 | A |
| 6 | Stader | Liquid Staking | $314.3M | -4.9% | 80.0 | A |
| 7 | Aura | Yield | $103.9M | -13.5% | 79.2 | B+ |
| 8 | Veda | Onchain Capital Allocator | $999.7M | -12.4% | 78.8 | B+ |
| 9 | Renzo | Liquid Restaking | $364.7M | -4.7% | 78.8 | B+ |
| 10 | GAIB | RWA | $202.0M | +0.0% | 78.8 | B+ |
| 11 | Beefy | Yield Aggregator | $142.1M | -1.9% | 78.8 | B+ |
| 12 | Lagoon | Onchain Capital Allocator | $108.0M | -2.7% | 78.8 | B+ |
| 13 | Convex Finance | Yield | $698.9M | -0.9% | 77.1 | B+ |
| 14 | Aave V3 | Lending | $26.0B | -1.8% | 77.0 | B+ |
| 15 | Defi Saver | CDP Manager | $250.1M | +0.7% | 76.6 | B+ |
| 16 | Pareto Credit | RWA Lending | $151.5M | +0.0% | 76.6 | B+ |
| 17 | Gearbox | Lending | $46.0M | -13.6% | 76.5 | B+ |
| 18 | TermMax | Lending | $27.8M | +0.9% | 76.5 | B+ |
| 19 | Templar Protocol | Lending | $17.2M | +2.4% | 76.5 | B+ |
| 20 | Stride | Liquid Staking | $10.7M | -14.9% | 76.5 | B+ |
| 21 | AUTOfinance | Yield | $78.7M | +0.2% | 75.8 | B+ |
| 22 | Equilibria | Yield | $26.5M | -3.9% | 75.8 | B+ |
| 23 | B2 Buzz | Canonical Bridge | $300.7M | -2.3% | 75.6 | B+ |
| 24 | Reserve Protocol | Indexes | $100.4M | -6.4% | 75.6 | B+ |
| 25 | Morpho V1 | Lending | $5.7B | -2.8% | 75.5 | B+ |
| 26 | PancakeSwap AMM | Dexs | $1.6B | -0.5% | 75.5 | B+ |
| 27 | Uniswap V3 | Dexs | $1.5B | -3.8% | 75.5 | B+ |
| 28 | PumpBTC | Bridge | $52.0M | -4.5% | 75.5 | B+ |
| 29 | Astroport | Dexs | $11.9M | -5.4% | 75.5 | B+ |
| 30 | JustLend | Lending | $3.1B | +1.1% | 75.2 | B+ |
| 31 | Binance CEX | CEX | $137.9B | -1.6% | 74.8 | B+ |
| 32 | Bitfinex | CEX | $17.4B | -0.5% | 74.8 | B+ |
| 33 | OKX | CEX | $17.3B | -1.9% | 74.8 | B+ |
| 34 | Spark Savings | Yield | $1.3B | +1.5% | 74.8 | B+ |
| 35 | Gains Network | Derivatives | $22.8M | -3.2% | 74.8 | B+ |
| 36 | Overnight Finance | CDP | $17.8M | -0.8% | 74.8 | B+ |
| 37 | Coinbase Bridge | Bridge | $4.8B | -3.8% | 74.5 | B+ |
| 38 | Compound V3 | Lending | $1.2B | -1.8% | 74.5 | B+ |
| 39 | Fluid Lending | Lending | $1.0B | -10.2% | 74.5 | B+ |
| 40 | WBTC | Bridge | $7.8B | -3.5% | 74.2 | B+ |
| 41 | Ondo Yield Assets | RWA | $2.1B | +1.7% | 74.2 | B+ |
| 42 | HashKey Exchange | CEX | $1.4B | +0.7% | 74.2 | B+ |
| 43 | Rocket Pool | Liquid Staking | $1.1B | -3.0% | 74.2 | B+ |
| 44 | vfat.io | Yield Aggregator | $31.4M | -2.4% | 74.2 | B+ |
| 45 | ICHI | Liquidity manager | $17.7M | -3.4% | 74.2 | B+ |
| 46 | Synapse | Cross Chain Bridge | $16.9M | -1.8% | 74.2 | B+ |
| 47 | Tornado Cash | Privacy | $482.5M | -5.1% | 74.0 | B+ |
| 48 | b14g | Restaking | $215.8M | -3.2% | 74.0 | B+ |
| 49 | MEXC | CEX | $4.5B | -1.0% | 73.2 | B+ |
| 50 | Tether Gold | RWA | $3.7B | +5.4% | 73.2 | B+ |
Disclaimer — ZARQ provides data-driven crypto intelligence for informational and educational purposes only. Nothing on this website constitutes financial advice, investment advice, trading advice, or any other form of professional advice. ZARQ does not recommend buying, selling, or holding any cryptocurrency or financial instrument.
Trust ratings, Distance-to-Default (DtD) scores, crash probabilities, trading signals, and all other data are derived from quantitative models and may contain errors, lag behind real-time conditions, or fail to predict future outcomes. Past performance, whether backtested or live, is not indicative of future results. All backtested results are hypothetical and do not represent actual trading.
Crypto assets are highly volatile, speculative, and may result in total loss of invested capital. You should conduct your own research (DYOR) and consult a qualified, licensed financial advisor before making any investment decisions. ZARQ is not registered as a broker-dealer, investment advisor, or financial institution in any jurisdiction.
By using this website, you acknowledge that you bear sole responsibility for your own investment decisions and that ZARQ, its founders, contributors, and affiliates accept no liability for any losses, damages, or consequences arising from the use of information provided herein.