| Token | MCap | NDD | Crash P |
|---|---|---|---|
| PIPPIN | $344.6M | 3.53 | 35.0% |
| KAIA | $6K | 2.85 | 30.0% |
| KAIA | $6K | 2.85 | 30.0% |
| KAIA | $6K | 2.85 | 30.0% |
| PIPPIN | $6K | 3.53 | 35.0% |
No yield insights available.
1,394 yield traps detected across 1,863 pools
| Chain | Agents | Collapse | Critical | MCap at Risk |
|---|---|---|---|---|
| base | 39,285 | 6 | 6 | $90K |
| multi | 1,789 | 3 | 3 | $689.2M |