| Token | MCap | NDD | Crash P |
|---|---|---|---|
| PIPPIN | $344.6M | 3.53 | 16.7% |
| KAIA | $6K | 2.85 | 25.9% |
| DASH | $6K | 2.35 | 22.8% |
| KAIA | $6K | 2.85 | 25.9% |
| KAIA | $6K | 2.85 | 25.9% |
| Pool | Chain | APY | Signal |
|---|---|---|---|
| ETH-USDC gmx-v2-perps | Arbitrum | 10.9% | apy_spike |
| WETH-USDC aerodrome-slipstream | Base | 31.2% | tvl_apy_divergence |
| WSOL-USD1 raydium-amm | Solana | 76.8% | tvl_apy_divergence |
| WBTC-SKY uniswap-v4 | Ethereum | 6.3% | tvl_apy_divergence |
| DAI-WETH sushiswap | Ethereum | 6.3% | tvl_apy_divergence |
1,394 yield traps detected across 1,863 pools
| Chain | Agents | Collapse | Critical | MCap at Risk |
|---|---|---|---|---|
| base | 32,801 | 9 | 9 | $108K |
| multi | 1,789 | 3 | 3 | $689.2M |