CursorTouch/Windows-MCP
MCP Server for Computer Use in Windows
Safe to use. CursorTouch/Windows-MCP scores 88/100 with grade A. Low risk for production use.
88
Trust Score
A
Grade
0
Security
N/A
Downloads
Package Details
| Name | CursorTouch/Windows-MCP |
| Author | CursorTouch |
| License | MIT |
| Language | Python |
| Source | github — view |
| Category | security |
| Stars | 4.4k |
| EU AI Act | minimal |
Security Analysis
| Security Score | 0/100 |
| Activity Score | 1/100 |
| Documentation | 1/100 |
| Popularity | 0/100 |
Add to Your CI
Automatically check CursorTouch/Windows-MCP trust score in your CI pipeline:
# Check trust score before deploy curl -s "https://nerq.ai/v1/preflight?target=CursorTouch/Windows-MCP" | jq '.trust_score'
Alternatives
| # | Name | Trust | Grade | Stars |
|---|---|---|---|---|
| 1 | promptfoo/promptfoo | 93 | A+ | 17.3k |
| 2 | SWE-agent/SWE-agent | 91 | A+ | 18.5k |
| 3 | FunnyWolf/agentic-soc-platform | 90 | A+ | 579 |
| 4 | raptor | 89 | A | 1.1k |
| 5 | GreyDGL/PentestGPT | 88 | A | 11.7k |
| 6 | clawsec | 87 | A | 542 |
| 7 | cisco-ai-defense/mcp-scanner | 87 | A | 809 |
| 8 | cyproxio/mcp-for-security | 87 | A | 553 |
FAQ
Is CursorTouch/Windows-MCP safe?
Trust Score: 88/100, Grade: A. See the full safety report for details.
Does CursorTouch/Windows-MCP have vulnerabilities?
Security Score: 0/100. Check /is-cursortouch-windows-mcp-safe for current vulnerability data.
What license is CursorTouch/Windows-MCP?
License: MIT.