zai-org/GLM-5.1
90
Trust Score
A
Grade
1.8k
Stars
580,997
Downloads
Details
| Author | Unknown |
| Source | huggingface_models_v3 — view |
| Category | text-generation |
| Type | model |
| Language | - |
| License | - |
Security & Trust Analysis
| Security Score | N/A |
| Activity Score | N/A |
| Documentation Score | N/A |
| Popularity Score | N/A |
| EU AI Act Risk Class | Not classified |
Similar Models & Tools
| # | Name | Trust | Grade | Stars | Description |
|---|---|---|---|---|---|
| 1 | google/gemma-4-12B-it | 95 | A | 1.3k | |
| 2 | unsloth/Qwen3.6-27B-MTP-GGUF | 95 | A | 1.1k | |
| 3 | google/gemma-4-E4B-it | 95 | A | 1.4k | |
| 4 | Qwen/Qwen3.5-9B | 95 | A | 1.7k | |
| 5 | google/gemma-4-31B-it | 95 | A | 3.3k | |
| 6 | google/gemma-4-26B-A4B-it | 95 | A | 1.3k | |
| 7 | ornith-ai/Ornith-1.0-35B-GGUF | 95 | A | 1.0k | |
| 8 | Qwen/Qwen3.5-27B | 95 | A | 1.0k |
FAQ
Is zai-org/GLM-5.1 safe to use?
Trust Score: 90, Grade: A. Full safety report.
What is zai-org/GLM-5.1?
An AI model indexed by Nerq.
Who created zai-org/GLM-5.1?
Author: Unknown. Source: huggingface_models_v3.