Janus-Pro-7B
N/A
63
Trust Score
C+
Grade
3.6k
Stars
21,668
Downloads
Details
| Author | deepseek-ai |
| Source | huggingface_search — view |
| Category | other |
| Type | model |
| Language | - |
| License | - |
Security & Trust Analysis
| Security Score | N/A |
| Activity Score | 0 |
| Documentation Score | 0 |
| Popularity Score | 1 |
| EU AI Act Risk Class | minimal |
Similar Models & Tools
| # | Name | Trust | Grade | Stars | Description |
|---|---|---|---|---|---|
| 1 | moltbot-v3 | 73 | B | - | An experimental personal AI assistant running on Cloudflare Workers. |
| 2 | moltbot-sandbox-v2 | 73 | B | - | An experimental personal AI assistant running on Cloudflare Workers. |
| 3 | graphdeco-inria/gaussian-splatting | 73 | B | 20.7k | Original reference implementation of "3D Gaussian Splatting for Real-Time Radiance Field Rendering" |
| 4 | Josephrp/LablabAutogen | 73 | B | 31 | A generalist agent that can go online and accomplish complex tasks using semantic-kernel and autogen. |
| 5 | sschmid/Entitas | 73 | B | 7.6k | Entitas is a super fast Entity Component System (ECS) Framework specifically made for C# and Unity |
| 6 | rerun-io/rerun | 73 | B | 10.2k | An open source SDK for logging, storing, querying, and visualizing multimodal and multi-rate data |
| 7 | KevinMusgrave/pytorch-metric-learning | 73 | B | 6.3k | The easiest way to use deep metric learning in your application. Modular, flexible, and extensible. Written in PyTorch. |
| 8 | superlinear-ai/raglite | 73 | B | 1.1k | 🥤 RAGLite is a Python toolkit for Retrieval-Augmented Generation (RAG) with DuckDB or PostgreSQL |
FAQ
Is Janus-Pro-7B safe to use?
Trust Score: 63, Grade: C+. Full safety report.
What is Janus-Pro-7B?
N/A
Who created Janus-Pro-7B?
Author: deepseek-ai. Source: huggingface_search.