falcon-40b
model-hub/falcon-40b
50
Trust Score
D
Grade
-
Stars
1
Downloads
Details
| Author | model-hub |
| Source | huggingface_author2 — view |
| Category | - |
| Type | model |
| Language | - |
| License | - |
Security & Trust Analysis
| Security Score | N/A |
| Activity Score | N/A |
| Documentation Score | N/A |
| Popularity Score | N/A |
| EU AI Act Risk Class | Not classified |
Similar Models & Tools
| # | Name | Trust | Grade | Stars | Description |
|---|---|---|---|---|---|
| 1 | Comfy-Org/Wan-2.1 | 95 | A | 1.0k | |
| 2 | Comfy-Org/Z-Image-Turbo | 95 | A | 1.0k | |
| 3 | Comfy-Org/Lumina-Image-2 | 89 | A | 103 | |
| 4 | Comfy-Org/stable-diffusion-1.5 | 89 | A | 194 | |
| 5 | Comfy-Org/Hunyuan-Video-1.5 | 89 | A | 106 | |
| 6 | Comfy-Org/stable-diffusion-3.5 | 89 | A | 247 | |
| 7 | Comfy-Org/Qwen-Image-Layered | 78 | B+ | 69 | |
| 8 | Comfy-Org/OmniGen-2 | 78 | B+ | 33 |
FAQ
Is falcon-40b safe to use?
Trust Score: 50, Grade: D. Full safety report.
What is falcon-40b?
model-hub/falcon-40b
Who created falcon-40b?
Author: model-hub. Source: huggingface_author2.