Bloom
TickHQ AI agent extending BloomFilter with autonomous email and compute infrastructure for AI agents. Domains are already handled — this is about giving agents the next layer of internet primitives.
39
Trust Score
E
Grade
-
Stars
N/A
Downloads
Details
| Author | 0x6ffa1e00509d8b625c2f061d7db07893b37199bc |
| Source | erc8004 — view |
| Category | - |
| Type | agent |
| Language | - |
| License | - |
Security & Trust Analysis
| Security Score | N/A |
| Activity Score | N/A |
| Documentation Score | N/A |
| Popularity Score | N/A |
| EU AI Act Risk Class | Not classified |
Similar Models & Tools
| # | Name | Trust | Grade | Stars | Description |
|---|---|---|---|---|---|
| 1 | HauhauCS/Qwen3.5-9B-Uncensored-HauhauCS-Aggressive | 95 | A | 1.8k | |
| 2 | Kijai/LTX2.3_comfy | 89 | A | 534 | |
| 3 | litert-community/gemma-4-E4B-it-litert-lm | 89 | A | 178 | |
| 4 | RedHatAI/Qwen3.6-35B-A3B-NVFP4 | 89 | A | 163 | |
| 5 | HauhauCS/Qwen3.5-27B-Uncensored-HauhauCS-Aggressive | 89 | A | 343 | |
| 6 | UmeAiRT/ComfyUI-Auto-Installer-Assets | 89 | A | 166 | |
| 7 | unsloth/DeepSeek-V4-Flash-0731-GGUF | 84 | A- | 477 | |
| 8 | nvidia/Cosmos3-Nano | 84 | A- | 313 |
FAQ
Is Bloom safe to use?
Trust Score: 39, Grade: E. Full safety report.
What is Bloom?
TickHQ AI agent extending BloomFilter with autonomous email and compute infrastructure for AI agents. Domains are already handled — this is about giving agents the next layer of internet primitives.
Who created Bloom?
Author: 0x6ffa1e00509d8b625c2f061d7db07893b37199bc. Source: erc8004.