the nerq weekly
AI agent ecosystem snapshot — 2026-03-10
201,535
agents & tools indexed
118,627
agents
59,973
tools
22,935
MCP servers
61.5
avg trust score
60,590 new assets indexed this week ·
58,809 agents active (crawled in 7d)
agent of the week
Trust Score: 92.9/100 ·
mcp server ·
158 stars
Highest trust score in the Nerq index.
top agents by trust score
Highest trust scores in the Nerq index
| # | name | type | score | grade | stars | category |
|---|---|---|---|---|---|---|
| 1 | williamzujkowski/strudel-mcp-server | mcp server | 92.9 | A+ | 158 | infrastructure |
| 2 | SWE-agent/SWE-agent | agent | 92.5 | A+ | 18,516 | security |
| 3 | microsoft/qlib | agent | 92.4 | A+ | 37,615 | finance |
| 4 | nanoclaw | agent | 92.1 | A+ | 7,735 | communication |
| 5 | FunnyWolf/agentic-soc-platform | agent | 91.3 | A+ | 579 | security |
| 6 | laravel/boost | mcp server | 91.2 | A+ | 3,275 | devops |
| 7 | ccmanager | agent | 90.9 | A+ | 831 | coding |
| 8 | harbor | mcp server | 90.5 | A+ | 2,424 | infrastructure |
| 9 | microsoft/azure-devops-mcp | agent | 90.3 | A+ | 1,291 | devops |
| 10 | opal | agent | 90.2 | A+ | 5,422 | infrastructure |
trust score changes
Agents with the largest gap between Trust Score v1 and v2
| name | type | v2 score | v1 score | delta |
|---|---|---|---|---|
| Voli-MCP | mcp server | 77.1 | 39.8 | ▲ +37.3 |
| rciam/rciam-federation-registry-agent | agent | 77.7 | 42.7 | ▲ +35.0 |
| broxy | mcp server | 69.8 | 35.6 | ▲ +34.2 |
| git-steer | mcp server | 75.0 | 41.4 | ▲ +33.6 |
| helixml/kodit | mcp server | 77.4 | 45.9 | ▲ +31.5 |
| mcp-websearch-server | mcp server | 71.8 | 40.6 | ▲ +31.2 |
| olgasafonova/mediawiki-mcp-server | mcp server | 73.8 | 42.7 | ▲ +31.1 |
| SuperagenticAI/Agenspy | agent | 79.2 | 48.2 | ▲ +31.0 |
| AmeNetwork/aser | agent | 80.7 | 50.5 | ▲ +30.2 |
| reeve-bot | mcp server | 73.0 | 42.9 | ▲ +30.1 |
framework adoption
Most popular frameworks by agent count
| framework | agents |
|---|---|
| anthropic | 7,072 |
| openai | 5,927 |
| langchain | 2,546 |
| mcp | 1,932 |
| ollama | 1,785 |
| huggingface | 1,126 |
| autogen | 1,065 |
| crewai | 780 |
| llamaindex | 424 |
| a2a | 168 |
top categories
Largest agent categories in the index
| category | agents |
|---|---|
| community | 12,100 |
| coding | 11,307 |
| infrastructure | 4,305 |
| devops | 3,887 |
| communication | 2,918 |
| finance | 2,311 |
| research | 2,049 |
| AI tool | 1,930 |
| other | 1,829 |
| content | 1,383 |
Data from the Nerq index. Updated hourly. JSON: /v1/agent/weekly · reports · badges · api