Compliance scores are still being calculated. Demo (Everything) is more popular with 80,518 stars vs 28,634. Across 0 jurisdictions, Demo (Everything) has lower risk in 0 and Search (UI-TARS) in 0. Both are assessed using Nerq's Weighted Global Compliance Score, weighted by jurisdiction penalty severity.
Last updated: June 18, 2026 | Data from Nerq| Metric | Demo (Everything) | Search (UI-TARS) | Winner |
|---|---|---|---|
| Stars | 80,518 | 28,634 | Demo (Everything) |
| Compliance Score | Pending | Pending | |
| Risk Class | N/A | N/A | |
| Type | mcp_server | mcp_server | |
| Source | pulsemcp | pulsemcp | |
| License | N/A | N/A | |
| Author | https://github.com/modelcontextprotocol/servers/tree/HEAD/src/everything | https://github.com/bytedance/ui-tars-desktop/tree/HEAD/packages/agent-infra/mcp-servers/search | |
| Jurisdictions won | 0 | 0 | Tie |
Green rows = Demo (Everything) has lower risk. Red rows = Search (UI-TARS) has lower risk.
| Jurisdiction | Demo (Everything) | Search (UI-TARS) |
|---|