Compliance scores are still being calculated. Demo (Everything) is more popular with 80,518 stars vs 71,854. Across 0 jurisdictions, Demo (Everything) has lower risk in 0 and PaddleOCR in 0. Both are assessed using Nerq's Weighted Global Compliance Score, weighted by jurisdiction penalty severity.
Last updated: June 18, 2026 | Data from Nerq| Metric | Demo (Everything) | PaddleOCR | Winner |
|---|---|---|---|
| Stars | 80,518 | 71,854 | Demo (Everything) |
| Compliance Score | Pending | Pending | |
| Risk Class | N/A | N/A | |
| Type | mcp_server | mcp_server | |
| Source | pulsemcp | pulsemcp | |
| License | N/A | N/A | |
| Author | https://github.com/modelcontextprotocol/servers/tree/HEAD/src/everything | https://github.com/paddlepaddle/paddleocr/tree/HEAD/mcp_server | |
| Jurisdictions won | 0 | 0 | Tie |
Green rows = Demo (Everything) has lower risk. Red rows = PaddleOCR has lower risk.
| Jurisdiction | Demo (Everything) | PaddleOCR |
|---|