Compliance scores are still being calculated. Both have 80,518 stars. Across 0 jurisdictions, Knowledge Graph Memory has lower risk in 0 and Demo (Everything) in 0. Both are assessed using Nerq's Weighted Global Compliance Score, weighted by jurisdiction penalty severity.
Last updated: June 17, 2026 | Data from Nerq| Metric | Knowledge Graph Memory | Demo (Everything) | Winner |
|---|---|---|---|
| Stars | 80,518 | 80,518 | Tie |
| Compliance Score | Pending | Pending | |
| Risk Class | N/A | N/A | |
| Type | mcp_server | mcp_server | |
| Source | pulsemcp | pulsemcp | |
| License | N/A | N/A | |
| Author | https://github.com/evangstav/python-memory-mcp-server | https://github.com/modelcontextprotocol/servers/tree/HEAD/src/everything | |
| Jurisdictions won | 0 | 0 | Tie |
Green rows = Knowledge Graph Memory has lower risk. Red rows = Demo (Everything) has lower risk.
| Jurisdiction | Knowledge Graph Memory | Demo (Everything) |
|---|