Compliance scores are still being calculated. Knowledge Graph Memory is more popular with 80,518 stars vs 71,854. Across 0 jurisdictions, Knowledge Graph Memory has lower risk in 0 and PaddleOCR in 0. Both are assessed using Nerq's Weighted Global Compliance Score, weighted by jurisdiction penalty severity.
Last updated: May 31, 2026 | Data from Nerq| Metric | Knowledge Graph Memory | PaddleOCR | Winner |
|---|---|---|---|
| Stars | 80,518 | 71,854 | Knowledge Graph Memory |
| Compliance Score | Pending | Pending | |
| Risk Class | N/A | N/A | |
| Type | mcp_server | mcp_server | |
| Source | pulsemcp | pulsemcp | |
| License | N/A | N/A | |
| Author | https://github.com/evangstav/python-memory-mcp-server | https://github.com/paddlepaddle/paddleocr/tree/HEAD/mcp_server | |
| Jurisdictions won | 0 | 0 | Tie |
Green rows = Knowledge Graph Memory has lower risk. Red rows = PaddleOCR has lower risk.
| Jurisdiction | Knowledge Graph Memory | PaddleOCR |
|---|