Compliance scores are still being calculated. PaddleOCR is more popular with 71,854 stars vs 28,634. Across 0 jurisdictions, PaddleOCR has lower risk in 0 and Search (UI-TARS) in 0. Both are assessed using Nerq's Weighted Global Compliance Score, weighted by jurisdiction penalty severity.
Last updated: June 17, 2026 | Data from Nerq| Metric | PaddleOCR | Search (UI-TARS) | Winner |
|---|---|---|---|
| Stars | 71,854 | 28,634 | PaddleOCR |
| Compliance Score | Pending | Pending | |
| Risk Class | N/A | N/A | |
| Type | mcp_server | mcp_server | |
| Source | pulsemcp | pulsemcp | |
| License | N/A | N/A | |
| Author | https://github.com/paddlepaddle/paddleocr/tree/HEAD/mcp_server | https://github.com/bytedance/ui-tars-desktop/tree/HEAD/packages/agent-infra/mcp-servers/search | |
| Jurisdictions won | 0 | 0 | Tie |
Green rows = PaddleOCR has lower risk. Red rows = Search (UI-TARS) has lower risk.
| Jurisdiction | PaddleOCR | Search (UI-TARS) |
|---|