SKILLS_All-in-one
An AI Agent with various skills.
Use with caution. SKILLS_All-in-one scores 68/100. Review security details before production use.
68
Trust Score
C
Grade
0
Security
N/A
Downloads
Package Details
| Name | SKILLS_All-in-one |
| Author | eric861129 |
| License | MIT |
| Language | Python |
| Source | github — view |
| Category | ai_assistant |
| Stars | 1 |
| EU AI Act | Not classified |
Security Analysis
| Security Score | 0/100 |
| Activity Score | 1/100 |
| Documentation | 1/100 |
| Popularity | 0/100 |
Add to Your CI
Automatically check SKILLS_All-in-one trust score in your CI pipeline:
# Check trust score before deploy curl -s "https://nerq.ai/v1/preflight?target=SKILLS_All-in-one" | jq '.trust_score'
Alternatives
| # | Name | Trust | Grade | Stars |
|---|---|---|---|---|
| 1 | openclaw-supermemory | 71 | B | - |
| 2 | MD-Booking-AI-Agent | 68 | C | - |
| 3 | doc-qa-agent | 67 | C | - |
| 4 | LimeBot-OS | 67 | C | 14 |
| 5 | QwQ-32B | 65 | B- | 2.9k |
| 6 | Janus-Pro-7B | 65 | B- | 2.0k |
| 7 | ciana-parrot | 65 | C | - |
| 8 | Yan-Acadenice/BYAN | 64 | C | 5 |
FAQ
Is SKILLS_All-in-one safe?
Trust Score: 68/100, Grade: C. See the full safety report for details.
Does SKILLS_All-in-one have vulnerabilities?
Security Score: 0/100. Check /is-skills-all-in-one-safe for current vulnerability data.
What license is SKILLS_All-in-one?
License: MIT.