nvidia/Cosmos3-Nano
Safe to use. nvidia/Cosmos3-Nano scores 84/100 with grade A-. Low risk for production use.
84
Trust Score
A-
Grade
0
Security
380,677
Downloads
Package Details
| Name | nvidia/Cosmos3-Nano |
| Author | Unknown |
| License | Not specified |
| Language | - |
| Source | huggingface_models_v3 — view |
| Category | - |
| Stars | 313 |
| EU AI Act | Not classified |
Security Analysis
| Security Score | 0/100 |
| Activity Score | N/A/100 |
| Documentation | N/A/100 |
| Popularity | N/A/100 |
Add to Your CI
Automatically check nvidia/Cosmos3-Nano trust score in your CI pipeline:
# Check trust score before deploy curl -s "https://nerq.ai/v1/preflight?target=nvidia/Cosmos3-Nano" | jq '.trust_score'
Alternatives
| # | Name | Trust | Grade | Stars |
|---|---|---|---|---|
| 1 | HauhauCS/Qwen3.5-9B-Uncensored-HauhauCS-Aggressive | 95 | A | 1.8k |
| 2 | RedHatAI/Qwen3.6-35B-A3B-NVFP4 | 89 | A | 163 |
| 3 | litert-community/gemma-4-E4B-it-litert-lm | 89 | A | 178 |
| 4 | HauhauCS/Qwen3.5-27B-Uncensored-HauhauCS-Aggressive | 89 | A | 343 |
| 5 | UmeAiRT/ComfyUI-Auto-Installer-Assets | 89 | A | 166 |
| 6 | Kijai/LTX2.3_comfy | 89 | A | 534 |
| 7 | paperscarecrow/Gemma-4-31B-it-abliterated | 84 | A- | 114 |
| 8 | unsloth/DeepSeek-V4-Flash-0731-GGUF | 84 | A- | 477 |
FAQ
Is nvidia/Cosmos3-Nano safe?
Trust Score: 84/100, Grade: A-. See the full safety report for details.
Does nvidia/Cosmos3-Nano have vulnerabilities?
Security Score: 0/100. Check /is-nvidia-cosmos3-nano-safe for current vulnerability data.
What license is nvidia/Cosmos3-Nano?
License: Not specified.