mobile-use
Automates phone tasks using natural language commands.
Safe to use. mobile-use scores 87/100 with grade A. Low risk for production use.
87
Trust Score
A
Grade
1
Security
N/A
Downloads
Package Details
| Name | mobile-use |
| Author | minitap-ai |
| License | Apache-2.0 |
| Language | Python |
| Source | github — view |
| Category | communication |
| Stars | 2.2k |
| EU AI Act | Not classified |
Security Analysis
| Security Score | 1/100 |
| Activity Score | 1/100 |
| Documentation | 1/100 |
| Popularity | 1/100 |
Add to Your CI
Automatically check mobile-use trust score in your CI pipeline:
# Check trust score before deploy curl -s "https://nerq.ai/v1/preflight?target=mobile-use" | jq '.trust_score'
Alternatives
| # | Name | Trust | Grade | Stars |
|---|---|---|---|---|
| 1 | nanoclaw | 91 | A+ | 7.7k |
| 2 | nanoclaw | 88 | A | 6.9k |
| 3 | AgentVibes | 88 | A | 109 |
| 4 | AlphaAvatar/AlphaAvatar | 87 | A | 561 |
| 5 | aiming-lab/MetaClaw | 86 | A | 1.2k |
| 6 | dingtalk-moltbot-connector | 86 | A | 1.2k |
| 7 | morettt/my-neuro | 85 | A | 864 |
| 8 | bolna-ai/bolna | 85 | A | 598 |
FAQ
Is mobile-use safe?
Trust Score: 87/100, Grade: A. See the full safety report for details.
Does mobile-use have vulnerabilities?
Security Score: 1/100. Check /is-mobile-use-safe for current vulnerability data.
What license is mobile-use?
License: Apache-2.0.