heilcheng/awesome-agent-skills
A curated list of skills, tools, tutorials, and capabilities for AI coding agents (Claude, Codex, Antigravity, Copilot, VS Code)
Use with caution. heilcheng/awesome-agent-skills scores 78/100. Review security details before production use.
78
Trust Score
B
Grade
0
Security
N/A
Downloads
Package Details
| Name | heilcheng/awesome-agent-skills |
| Author | heilcheng |
| License | MIT |
| Language | - |
| Source | github — view |
| Category | AI tool |
| Stars | 2.3k |
| EU AI Act | Not classified |
Security Analysis
| Security Score | 0/100 |
| Activity Score | 0/100 |
| Documentation | 0/100 |
| Popularity | 0/100 |
Add to Your CI
Automatically check heilcheng/awesome-agent-skills trust score in your CI pipeline:
# Check trust score before deploy curl -s "https://nerq.ai/v1/preflight?target=heilcheng/awesome-agent-skills" | jq '.trust_score'
Alternatives
| # | Name | Trust | Grade | Stars |
|---|---|---|---|---|
| 1 | UnicomAI/wanwu | 82 | A | 4.1k |
| 2 | toeverything/AFFiNE | 80 | A- | 63.1k |
| 3 | ruvnet/claude-flow | 80 | A | 14.4k |
| 4 | huggingface/pytorch-image-models | 79 | B+ | - |
| 5 | Dicklesworthstone/agentic_coding_flywheel_setup | 78 | B | 1.3k |
| 6 | Barca0412/Introduction-to-Quantitative-Finance | 77 | B | 1.2k |
| 7 | huggingface/agents-course | 77 | B | 25.5k |
| 8 | google/langextract | 77 | B+ | - |
FAQ
Is heilcheng/awesome-agent-skills safe?
Trust Score: 78/100, Grade: B. See the full safety report for details.
Does heilcheng/awesome-agent-skills have vulnerabilities?
Security Score: 0/100. Check /is-heilcheng-awesome-agent-skills-safe for current vulnerability data.
What license is heilcheng/awesome-agent-skills?
License: MIT.