AI Agent Compliance — 52 Jurisdictions Covered
Real-time compliance tracking for AI agents across global regulatory frameworks.
All Jurisdictions
| Jurisdiction | Region / Country | Status | Effective Date | Focus | Max Penalty |
|---|---|---|---|---|---|
| Australia Mandatory AI Guardrails | AU / AU | proposed | 2026-TBD | high_risk_guardrails | TBD (legislation pending) |
| Brazil AI Bill | BR / BR | proposed | broad_safety | R$ 50M or 2% revenue | |
| California AI Training Data Transparency Act | US-CA / US | effective | 2026-01-01 | training_data_transparency | $5,000 per violation per day |
| California AI Transparency Act | US-CA / US | enacted | 2026-08-02 | transparency_watermarks | $5,000 per violation |
| California Companion Chatbot Safety Act | US-CA / US | effective | 2026-01-01 | chatbot_minor_safety | AG enforcement |
| California Frontier AI Act | US-CA / US | effective | 2026-01-01 | frontier_model_safety | $10M to $50M per violation |
| Canada AIDA | CA / CA | proposed | high_impact_systems | CAD $25M or 5% revenue | |
| Chile AI Regulation Bill | CL / CL | proposed | broad_safety | TBD | |
| China AI Content Labeling Rules | CN / CN | effective | 2025-09-01 | content_labeling | CAC enforcement measures |
| China Cybersecurity Amendment | CN / CN | effective | 2026-01-01 | security_data_localisation | ¥1M to ¥10M |
| Colombia AI Ethics Framework | CO / CO | voluntary | 2024-01-01 | ethics_principles | N/A (voluntary) |
| Colorado AI Act | US-CO / US | enacted | 2026-06-30 | algorithmic_discrimination | $500,000 per violation |
| Connecticut AI / Automated Decision Act | US-CT / US | enacted | 2026-07-01 | automated_decision_making | AG enforcement under CTDPA |
| Council of Europe AI Convention | INTL / INTL | enacted | 2025-09-01 | human_rights | Treaty obligations (national enforcement) |
| EU AI Act | EU / EU | enacted | 2026-08-02 | broad_safety | €35M or 7% global turnover |
| France AI Act Implementation | EU-FR / FR | enacted | 2026-08-02 | broad_safety | €35M or 7% global turnover (EU AI Act) |
| Germany AI Act Implementation | EU-DE / DE | enacted | 2026-08-02 | broad_safety | €35M or 7% global turnover (EU AI Act) |
| Illinois AI in Employment Act | US-IL / US | effective | 2026-01-01 | employment_discrimination | Human Rights Act penalties |
| Illinois AI Video Interview Act | US-IL / US | effective | 2020-01-01 | employment_ai | $5,000 per violation |
| India AI Governance Guidelines | IN / IN | voluntary | 2025-12-01 | governance_principles | Voluntary (binding rules expected mid-2026) |
| India IT Rules (AI Amendments 2026) | IN / IN | effective | 2026-02-20 | content_labeling_intermediary | Loss of safe harbor protection |
| Ireland AI Act Implementation | EU-IE / IE | enacted | 2026-08-02 | broad_safety | €35M or 7% global turnover (EU AI Act) |
| ISO/IEC 42001 AI Management System | INTL / INTL | effective | 2023-12-18 | management_system | N/A (certification standard) |
| Italy AI Act Implementation | EU-IT / IT | enacted | 2026-08-02 | broad_safety | €35M or 7% global turnover (EU AI Act) |
| Japan AI Bill | JP / JP | effective | 2025-05-01 | broad_principles | Administrative guidance |
| Kenya Data Protection (AI Provisions) | KE / KE | effective | 2021-11-25 | data_protection_automated | KES 5M or 1% annual turnover |
| Maryland AI in Employment & Housing Act | US-MD / US | effective | 2025-10-01 | anti_discrimination | Civil rights enforcement |
| Mexico AI Regulation Initiative | MX / MX | proposed | broad_safety | TBD | |
| Netherlands AI Act Implementation | EU-NL / NL | enacted | 2026-08-02 | broad_safety | €35M or 7% global turnover (EU AI Act) |
| New York RAISE Act | US-NY / US | enacted | 2027-01-01 | frontier_model_safety | $25M per violation |
| New Zealand Algorithm Charter | NZ / NZ | voluntary | 2020-07-01 | government_algorithms | N/A (voluntary charter) |
| Nigeria Data Protection (AI Provisions) | NG / NG | effective | 2023-06-14 | data_protection_automated | NGN 10M or 2% annual turnover |
| NYC Local Law 144 (AEDT) | US-NY / US | effective | 2023-07-05 | employment_bias_audit | $1,500 per violation |
| OECD AI Principles | INTL / INTL | voluntary | 2024-05-02 | governance_principles | N/A (voluntary principles) |
| Peru AI Promotion Law | PE / PE | effective | 2023-07-01 | promotion_ethics | Administrative guidance |
| Philippines AI Development Act | PH / PH | proposed | development_governance | TBD | |
| Poland AI Act Implementation | EU-PL / PL | enacted | 2026-08-02 | broad_safety | €35M or 7% global turnover (EU AI Act) |
| Saudi Arabia AI Ethics Principles | SA / SA | effective | 2023-09-01 | ethics_principles | SDAIA enforcement |
| Singapore AI Framework | SG / SG | voluntary | governance_principles | N/A (voluntary) | |
| South Africa POPIA (AI Provisions) | ZA / ZA | effective | 2021-07-01 | data_protection_automated | ZAR 10M or imprisonment |
| South Korea AI Basic Act | KR / KR | effective | 2026-01-22 | broad_safety | ₩300M or 3% revenue |
| Spain AI Act Implementation | EU-ES / ES | enacted | 2026-08-02 | broad_safety | €35M or 7% global turnover (EU AI Act) |
| Sweden AI Act Implementation | EU-SE / SE | enacted | 2026-08-02 | broad_safety | €35M or 7% global turnover (EU AI Act) |
| Taiwan AI Basic Act | TW / TW | effective | 2025-07-23 | broad_principles | Administrative guidance |
| TAKE IT DOWN Act (Federal) | US-FED / US | enacted | 2026-05-19 | deepfake_intimate_imagery | 3 years imprisonment |
| Texas RAIGA | US-TX / US | effective | 2026-01-01 | transparency_accountability | Administrative remedies |
| Thailand AI Governance Guidelines | TH / TH | voluntary | 2024-01-01 | governance_principles | N/A (voluntary) |
| UAE AI Strategy 2031 | AE / AE | effective | 2024-01-01 | licensing_innovation | Licensing revocation + fines |
| UK AI Regulation Bill | UK / UK | proposed | sector_specific | TBD by sector regulators | |
| Utah AI Amendments | US-UT / US | effective | 2025-05-07 | professional_ai_use | Professional licensing penalties |
| Utah AI Policy Act | US-UT / US | effective | 2024-05-01 | transparency_disclosure | UDCP enforcement |
| Vietnam AI Law | VN / VN | enacted | 2026-TBD | broad_safety | VND 2B |
Compliance API
Programmatic compliance checking is available via the Compliance API. Check any agent against all 52 jurisdictions with a single API call.
Frequently Asked Questions
How many jurisdictions does Nerq cover?
Nerq covers 52 AI regulation jurisdictions worldwide, including the EU AI Act, US state laws, and regulations across Asia, Latin America, and the Middle East.
Does Nerq support EU AI Act compliance?
Yes. Nerq has assessed 41,734 AI agents against the EU AI Act risk classification framework, identifying 401 high-risk, 207 limited-risk, and 41,126 minimal-risk agents.
Can Nerq help with AI regulation?
Nerq provides automated compliance checking across 52 jurisdictions. Use the Compliance API to check any AI agent against applicable regulations and receive risk classifications, gap analysis, and remediation guidance.