nvidia/LocateAnything-3B Alternatives
Safer and better-maintained options, ranked by Nerq Trust Score. Updated 2026-11-10.
nvidia/LocateAnything-3B has a Nerq Trust Score of 48 (D).
| # | Name | Trust | Grade | Stars | Key Difference |
|---|---|---|---|---|---|
| 1 | mistralai/Mistral-Large-4-1T-A52B | 76 | B+ | 1.6k | Higher trust (76 vs 48) |
| 2 | autotrust/Qwen3.8-Flash-Next-E384-FP4-V2 | 76 | B+ | 562 | Higher trust (76 vs 48) |
| 3 | MiniMaxAI/MiniMax-M3.1-Flash | 76 | B+ | 425 | Higher trust (76 vs 48) |
| 4 | xiaomi-research/Xiaomi-OCR-0 | 76 | B+ | 263 | Higher trust (76 vs 48) |
| 5 | sensenova/SenseNova-Loop-9B-Preview | 70 | B | 213 | Higher trust (70 vs 48) |
| 6 | microsoft/Mage-VL-Cowork | 70 | B | 157 | Higher trust (70 vs 48) |
| 7 | nvidia/DeepSeek-V4.1-Flash-1017-NVFP4 | 70 | B | 147 | Higher trust (70 vs 48) |
| 8 | Jackrong/Qwopus3.8-27B-Coder-Flash-GGUF | 70 | B | 55 | Higher trust (70 vs 48) |
| 9 | lflare/Qwen3.8-27B-FP8 | 70 | B | 41 | Higher trust (70 vs 48) |
| 10 | datalab-to/surya-ocr-2.5 | 70 | B | 40 | Higher trust (70 vs 48) |
| 11 | LiquidAI/d1-2B-GGUF | 70 | B | 30 | Higher trust (70 vs 48) |
| 12 | kindlingai/glm-5.3-flash-exlr8-k2-k3-k4 | 70 | B | 3 | Higher trust (70 vs 48) |
| 13 | PhillyLabs/Qwen3.8-27B-ABLITERATED-UNCENSORED-PHILADELPHIA-CLASS | 66 | B- | 12 | Higher trust (66 vs 48) |
| 14 | tencent/WeVisOne-VL-4B | 64 | C+ | 70 | Higher trust (64 vs 48) |
| 15 | jackjusko/Swift-1.5-Flash-Next-Heretic-ReverseEngineer | 64 | C+ | 63 | Higher trust (64 vs 48) |
Compare
- nvidia/LocateAnything-3B vs mistralai/Mistral-Large-4-1T-A52B
- nvidia/LocateAnything-3B vs autotrust/Qwen3.8-Flash-Next-E384-FP4-V2
- nvidia/LocateAnything-3B vs MiniMaxAI/MiniMax-M3.1-Flash
- nvidia/LocateAnything-3B vs xiaomi-research/Xiaomi-OCR-0
- nvidia/LocateAnything-3B vs sensenova/SenseNova-Loop-9B-Preview
FAQ
What are the best alternatives to nvidia/LocateAnything-3B?
The top alternatives based on Nerq Trust Score are listed above, all independently evaluated for security and reliability.
Is it safe to switch from nvidia/LocateAnything-3B?
Check each alternative's safety report by clicking its name. Trust scores above 70 indicate strong reliability.
How does Nerq rank nvidia/LocateAnything-3B alternatives?
Alternatives are ranked by Trust Score v2, combining security, maintenance, documentation, and community signals.