Mixtral-8x7B-MoE-Undi95-RP-Story-2.4bpw-h6-exl2-2 Alternatives
Safer and better-maintained options, ranked by Nerq Trust Score. Updated 2026-09-15.
Mixtral-8x7B-MoE-Undi95-RP-Story-2.4bpw-h6-exl2-2 has a Nerq Trust Score of 54 (D). A large language model for text generation.
| # | Name | Trust | Grade | Stars | Key Difference |
|---|---|---|---|---|---|
| 1 | Giskard-AI/giskard-oss | 82 | A | 5.1k | Higher trust (82 vs 54); Much larger community |
| 2 | Dicklesworthstone/agentic_coding_flywheel_setup | 78 | B | 1.3k | Higher trust (78 vs 54); Much larger community |
| 3 | RLinf/RLinf | 78 | B | 2.5k | Higher trust (78 vs 54); Much larger community |
| 4 | UnicomAI/wanwu | 78 | B | 4.1k | Higher trust (78 vs 54); Much larger community |
| 5 | yamadashy/repomix | 76 | B | 22.0k | Higher trust (76 vs 54); Much larger community |
| 6 | InternLM/xtuner | 76 | B | 5.1k | Higher trust (76 vs 54); Much larger community |
| 7 | MemMachine/MemMachine | 76 | B | 4.4k | Higher trust (76 vs 54); Much larger community |
| 8 | JudgmentLabs/judgeval | 76 | B | 1.0k | Higher trust (76 vs 54); Much larger community |
| 9 | ruvnet/claude-flow | 76 | B | 14.4k | Higher trust (76 vs 54); Much larger community |
| 10 | MODSetter/SurfSense | 76 | B | 13.1k | Higher trust (76 vs 54); Much larger community |
| 11 | AgentEra/Agently | 76 | B | 1.5k | Higher trust (76 vs 54); Much larger community |
| 12 | microsoft/ai-agents-for-beginners | 75 | B | 51.9k | Higher trust (75 vs 54); Much larger community |
| 13 | openclaw/openclaw | 75 | B | 218.2k | Higher trust (75 vs 54); Much larger community |
| 14 | faisalman/ua-parser-js | 75 | B | 10.1k | Higher trust (75 vs 54); Much larger community |
| 15 | SimpleMem | 75 | B | 2.8k | Higher trust (75 vs 54); Much larger community |
Compare
- Mixtral-8x7B-MoE-Undi95-RP-Story-2.4bpw-h6-exl2-2 vs Giskard-AI/giskard-oss
- Mixtral-8x7B-MoE-Undi95-RP-Story-2.4bpw-h6-exl2-2 vs Dicklesworthstone/agentic_coding_flywheel_setup
- Mixtral-8x7B-MoE-Undi95-RP-Story-2.4bpw-h6-exl2-2 vs RLinf/RLinf
- Mixtral-8x7B-MoE-Undi95-RP-Story-2.4bpw-h6-exl2-2 vs UnicomAI/wanwu
- Mixtral-8x7B-MoE-Undi95-RP-Story-2.4bpw-h6-exl2-2 vs yamadashy/repomix
FAQ
What are the best alternatives to Mixtral-8x7B-MoE-Undi95-RP-Story-2.4bpw-h6-exl2-2?
The top alternatives based on Nerq Trust Score are listed above, all independently evaluated for security and reliability.
Is it safe to switch from Mixtral-8x7B-MoE-Undi95-RP-Story-2.4bpw-h6-exl2-2?
Check each alternative's safety report by clicking its name. Trust scores above 70 indicate strong reliability.
How does Nerq rank Mixtral-8x7B-MoE-Undi95-RP-Story-2.4bpw-h6-exl2-2 alternatives?
Alternatives are ranked by Trust Score v2, combining security, maintenance, documentation, and community signals.