What AI agents (ChatGPT, Claude, Perplexity, MCP clients) are checking right now. Updated 08:50 UTC. Data from November 09, 2026.
Ranked by query acceleration vs 7-day baseline. Only entities with ≥2 queries today shown.
| # | Entity | Today | Avg/day | Trend | Signal |
|---|---|---|---|---|---|
| 1 | colmap | 4 | 0.6 | 7.0x | spike |
| 2 | zml | 3 | 0.4 | 6.0x | spike |
| 3 | tabulate | 6 | 1.0 | 6.0x | spike |
| 4 | mcpbind-ableton-live-mcp-server | 3 | 0.4 | 6.0x | spike |
| 5 | langchain | 3 | 0.4 | 6.0x | spike |
| 6 | lance | 3 | 0.4 | 6.0x | spike |
| 7 | klaviyo-expo-plugin | 3 | 0.4 | 6.0x | spike |
| 8 | interactions | 3 | 0.4 | 6.0x | spike |
| 9 | gitnexus | 3 | 0.4 | 6.0x | spike |
| 10 | fastbert | 3 | 0.4 | 6.0x | spike |
| 11 | NetGuardian | 3 | 0.4 | 6.0x | spike |
| 12 | Dynamic Pulse | 3 | 0.4 | 6.0x | spike |
| 13 | Check | 3 | 0.4 | 6.0x | spike |
| 14 | AlphaAnalytics AI | 3 | 0.4 | 6.0x | spike |
| 15 | @loyalytics/swan-react-native-sdk | 3 | 0.4 | 6.0x | spike |
| 16 | daily-brief | 10 | 1.7 | 5.83x | spike |
| 17 | setuptools | 4 | 0.7 | 5.6x | spike |
| 18 | vaadin-time-picker | 3 | 0.6 | 5.25x | spike |
| 19 | pytest-json-ctrf | 3 | 0.6 | 5.25x | spike |
| 20 | Interactions | 3 | 0.6 | 5.25x | spike |
Entities with sudden query spikes (>5x their normal daily volume). May indicate emerging security events or trending topics.
| Entity | Today | Normal | Spike |
|---|---|---|---|
| @loyalytics/swan-react-native-sdk | 3 | 0.4 | 7.0x |
| AlphaAnalytics AI | 3 | 0.4 | 7.0x |
| Check | 3 | 0.4 | 7.0x |
| Dynamic Pulse | 3 | 0.4 | 7.0x |
| NetGuardian | 3 | 0.4 | 7.0x |
| colmap | 4 | 0.6 | 7.0x |
| fastbert | 3 | 0.4 | 7.0x |
| gitnexus | 3 | 0.4 | 7.0x |
| interactions | 3 | 0.4 | 7.0x |
| klaviyo-expo-plugin | 3 | 0.4 | 7.0x |
This data is available via API for integration into your workflows:
GET /v1/trending — Top trending entities GET /v1/trending/npm — npm package trending GET /v1/trending/crypto — Crypto token trending GET /v1/anomalies — Spike detection
Data source: 127000+ AI agent trust queries across 45,000+ entities. Updated every 5 minutes.