Compliance scores are still being calculated. Filesystem is more popular with 89,360 stars vs 80,518. Across 0 jurisdictions, Filesystem has lower risk in 0 and Knowledge Graph Memory in 0. Both are assessed using Nerq's Weighted Global Compliance Score, weighted by jurisdiction penalty severity.
Data from Nerq| Metric | Filesystem | Knowledge Graph Memory | Winner |
|---|---|---|---|
| Stars | 89,360 | 80,518 | Filesystem |
| Compliance Score | Pending | Pending | |
| Risk Class | N/A | N/A | |
| Type | mcp_server | mcp_server | |
| Source | pulsemcp | pulsemcp | |
| License | N/A | N/A | |
| Author | https://github.com/ai-yliu/filesystem-mcp-server | https://github.com/evangstav/python-memory-mcp-server | |
| Jurisdictions won | 0 | 0 | Tie |
Green rows = Filesystem has lower risk. Red rows = Knowledge Graph Memory has lower risk.
| Jurisdiction | Filesystem | Knowledge Graph Memory |
|---|