.verified-badge{display:inline-flex;align-items:center;gap:4px;background:#ecfdf5;color:#065f46;padding:4px 10px;font-size:13px;font-weight:600;border:1px solid #a7f3d0}

nerq verified

873 agents meet the Nerq trust threshold (score ≥ 70)

873
verified agents
70+
trust score threshold
agent: 417 mcp server: 68 tool: 15

what is nerq verified?

Nerq Verified means an AI agent has scored 70 or above on the Nerq Trust Score — a composite metric covering security practices, multi-jurisdiction compliance, maintenance activity, community trust, and ecosystem compatibility. Verified status updates automatically as scores change.

verified agents

Top 500 by trust score. JSON: /v1/agent/verified

#nametypescoregradestarscategory
1 IBM/mcp-context-forge agent 86.4 A 3,477 infrastructure
2 mikeyobrien/ralph-orchestrator agent 85.0 A 2,379 infrastructure
3 tech-leads-club/agent-skills agent 83.6 A 1,573 coding
4 snyk/agent-scan agent 83.5 A 1,981 infrastructure
5 livekit/agents-js agent 82.8 A 790 coding
6 vstorm-co/full-stack-fastapi-nextjs-llm- agent 82.2 A 585 infrastructure
7 promptfoo/promptfoo agent 82.0 A 18,373 security
8 TencentCloudBase/CloudBase-MCP agent 82.0 A 980 infrastructure
9 SmythOS/sre agent 81.9 A 1,232 infrastructure
10 microsoft/qlib agent 81.8 A 37,615 finance
11 Giskard-AI/giskard-oss agent 81.6 A 5,122 AI tool
12 nanoclaw agent 81.5 A 7,735 communication
13 nanoclaw agent 81.5 A 6,874 communication
14 zylos-ai/zylos-core agent 81.4 A 798 infrastructure
15 numtide/llm-agents.nix agent 81.3 A 903 coding
16 stacklok/toolhive mcp server 81.1 A 1,610 infrastructure
17 badlogic/pi-mono agent 80.9 A 27,925 coding
18 ComposioHQ/composio agent 80.9 A 27,590 infrastructure
19 callstackincubator/agent-device agent 80.5 A 1,241 devops
20 ccmanager agent 80.3 A 831 coding
21 williamzujkowski/strudel-mcp-server mcp server 80.3 A 158 infrastructure
22 vibe-remote agent 80.2 A 361 coding
23 modelcontextprotocol/java-sdk tool 80.1 A 3,216 infrastructure
24 QwenLM/qwen-code agent 80.1 A 21,095 devops
25 AIPex agent 80.1 A 1,124 coding
26 pydantic/pydantic-ai agent 80.0 A 15,825 coding
27 a2aproject/a2a-samples agent 79.9 B 1,339 infrastructure
28 langchain-ai/langgraphjs agent 79.9 B 2,559 coding
29 microsoft/azure-devops-mcp agent 79.7 B 1,291 devops
30 camel-ai/camel agent 79.7 B 16,069 research
31 OpenDCAI/Paper2Any agent 79.7 B 1,698 research
32 inclusionAI/AReaL agent 79.7 B 3,558 research
33 hiyouga/LlamaFactory agent 79.7 B 67,794 research
34 raptor agent 79.6 B 1,095 security
35 opal agent 79.6 B 5,422 infrastructure
36 DLR-RM/rl-baselines3-zoo agent 79.6 B 2,725 research
37 samples agent 79.5 B 638 infrastructure
38 pydantic/logfire agent 79.5 B 4,040 infrastructure
39 GoogleCloudPlatform/agent-starter-pack agent 79.5 B 5,761 devops
40 laravel/mcp mcp server 79.4 B 679 devops
41 wshobson/agents agent 79.3 B 29,146 devops
42 agentscope-ai/agentscope agent 79.3 B 16,400 infrastructure
43 livekit/agents agent 79.3 B 9,398 coding
44 a2aproject/a2a-python agent 79.3 B 1,676 infrastructure
45 run-llama/llama_index agent 79.3 B 47,102 coding
46 agentgateway/agentgateway agent 79.2 B 1,777 coding
47 mcp-scan agent 79.1 B 1,460 security
48 alibaba/nacos agent 79.1 B 32,669 infrastructure
49 aidlc-workflows agent 79.0 B 911 devops
50 InsForge/InsForge agent 78.9 B 1,466 infrastructure
51 EverMemOS agent 78.9 B 2,053 infrastructure
52 zenml-io/zenml agent 78.9 B 5,219 infrastructure
53 PrefectHQ/fastmcp agent 78.9 B 23,057 devops
54 RooCodeInc/Roo-Code agent 78.9 B 22,330 coding
55 infiniflow/ragflow agent 78.9 B 73,683 infrastructure
56 ruler agent 78.9 B 2,452 coding
57 harbor mcp server 78.9 B 2,424 infrastructure
58 truera/trulens agent 78.9 B 3,101 research
59 SamurAIGPT/awesome-openclaw agent 78.7 B 825 communication
60 OpenHands/software-agent-sdk agent 78.5 B 595 agent framework
61 google/adk-js agent 78.5 B 824 coding
62 BrainBlend-AI/atomic-agents agent 78.5 B 5,687 coding
63 Mintplex-Labs/anything-llm agent 78.5 B 54,799 coding
64 btriapitsyn/openchamber agent 78.5 B 1,213 ai_assistant
65 agents.md agent 78.5 B 17,324 coding
66 xlang-ai/OSWorld agent 78.5 B 2,586 research
67 UfoMiao/zcf agent 78.5 B 5,508 devops
68 xerrors/Yuxi-Know agent 78.5 B 4,353 coding
69 deepset-ai/haystack agent 78.5 B 24,458 coding
70 fastmcp agent 78.5 B 22,794 infrastructure
71 TauricResearch/TradingAgents agent 78.5 B 30,260 finance
72 anomalyco/opencode agent 78.5 B 108,137 coding
73 topoteretes/cognee agent 78.5 B 12,475 coding
74 CursorTouch/Windows-MCP mcp server 78.4 B 4,390 security
75 agent-sh/agentsys agent 78.3 B 624 coding
76 strands-agents/docs agent 78.3 B 175 infrastructure
77 Dicklesworthstone/agentic_coding_flywhee agent 78.3 B 1,321 AI tool
78 generalaction/emdash agent 78.2 B 2,247 coding
79 ZhuLinsen/daily_stock_analysis agent 78.2 B 14,541 finance
80 vamplabAI/sgr-agent-core agent 78.2 B 1,010 research
81 GreyDGL/PentestGPT agent 78.1 B 11,700 security
82 openclaw-ansible tool 78.0 B 271 devops
83 bradygaster/squad agent 78.0 B 1,494 coding
84 trycua/cua agent 78.0 B 13,300 infrastructure
85 mark3labs/mcp-go mcp server 78.0 B 8,181 infrastructure
86 CherryHQ/cherry-studio agent 77.9 B 42,629 productivity
87 pchalasani/claude-code-tools agent 77.9 B 1,464 coding
88 ColeMurray/background-agents agent 77.9 B 733 coding
89 cisco-ai-defense/mcp-scanner agent 77.9 B 809 security
90 PromptX agent 77.9 B 3,570 other
91 RLinf/RLinf agent 77.7 B 2,506 AI tool
92 FunnyWolf/agentic-soc-platform agent 77.7 B 579 security
93 gh-aw agent 77.6 B 2,057 devops
94 agent-sessions agent 77.6 B 247 coding
95 UnicomAI/wanwu agent 77.6 B 4,104 AI tool
96 stephengpope/thepopebot agent 77.6 B 1,399 autonomous agents
97 cyanheads/git-mcp-server agent 77.6 B 185 infrastructure
98 AgentDock agent 77.5 B 1,596 agent platform
99 tavily-ai/tavily-mcp mcp server 77.5 B 1,218 infrastructure
100 54yyyu/zotero-mcp mcp server 77.5 B 1,461 research
101 agntcy/dir agent 77.4 B 141 infrastructure
102 google/adk-go agent 77.4 B 7,113 infrastructure
103 runkids/skillshare tool 77.4 B 565 coding
104 getsentry/XcodeBuildMCP agent 77.4 B 4,530 infrastructure
105 aws-samples/sample-agentic-frameworks-on agent 77.3 B 234 agent framework
106 cloudflare/agents agent 77.3 B 4,641 infrastructure
107 NVIDIA/NeMo-Agent-Toolkit agent 77.3 B 1,878 infrastructure
108 strands-agents/tools agent 77.3 B 942 coding
109 katanemo/plano agent 77.3 B 5,866 infrastructure
110 dyoshikawa/rulesync agent 77.3 B 907 infrastructure
111 VoltAgent/awesome-agent-skills agent 77.2 B 7,516 coding
112 astron-rpa agent 77.2 B 6,502 devops
113 Agent-First-Organization agent 77.2 B 693 —
114 unslothai/unsloth agent 77.2 B 52,727 research
115 minecraft-mcp-server mcp server 77.2 B 467 coding
116 influxdata/telegraf agent 77.2 B 16,712 infrastructure
117 affaan-m/everything-claude-code agent 77.1 B 49,150 coding
118 dotagents agent 77.1 B 610 agent platform
119 neomjs/neo agent 77.0 B 3,165 infrastructure
120 langflow-ai/langflow agent 77.0 B 145,358 infrastructure
121 a2aproject/A2A agent 77.0 B 22,171 infrastructure
122 droidrun/droidrun agent 77.0 B 7,687 devops
123 langchain-ai/langchain agent 77.0 B 127,759 coding
124 davepoon/buildwithclaude agent 77.0 B 2,458 coding
125 moltworker agent 76.9 B 8,535 coding
126 LazyAGI/LazyLLM agent 76.9 B 3,725 devops
127 clawhub tool 76.9 B 1,850 agent_platform
128 strands-agents/sdk-python agent 76.9 B 5,294 infrastructure
129 SWE-agent/SWE-agent agent 76.9 B 18,516 security
130 ArcadeAI/arcade-mcp mcp server 76.9 B 811 infrastructure
131 kagent-dev/kmcp agent 76.9 B 427 devops
132 agentset-ai/agentset agent 76.9 B 1,868 infrastructure
133 MemTensor/MemOS agent 76.9 B 5,691 infrastructure
134 browser-use/browser-use agent 76.9 B 79,962 coding
135 ag2ai/fastagency agent 76.8 B 528 agent_platform
136 samugit83/redamon agent 76.8 B 1,060 security
137 moltis-org/moltis agent 76.7 B 2,408 infrastructure
138 clawsec agent 76.6 B 542 security
139 MinerU tool 76.6 B 54,130 data
140 i-am-bee/beeai-framework agent 76.6 B 3,112 infrastructure
141 comet-ml/opik agent 76.6 B 17,990 coding
142 ToolJet/ToolJet agent 76.5 B 37,466 productivity
143 mobile-use agent 76.5 B 2,236 communication
144 neovateai/neovate-code agent 76.5 B 1,452 coding
145 InternLM/xtuner agent 76.5 B 5,084 AI tool
146 AgentVibes agent 76.5 B 109 communication
147 JudgmentLabs/judgeval agent 76.5 B 1,019 AI tool
148 jarrodwatts/claude-hud agent 76.5 B 3,616 coding
149 test-zeus-ai/testzeus-hercules agent 76.5 B 943 devops
150 MemMachine/MemMachine agent 76.5 B 4,409 AI tool
151 HumanSignal/Adala agent 76.5 B 1,363 data
152 Azure-Samples/art-voice-agent-accelerato agent 76.5 B 57 infrastructure
153 ai-max agent 76.5 B 160 —
154 yamadashy/repomix mcp server 76.5 B 22,002 AI tool
155 getzep/graphiti agent 76.5 B 22,984 infrastructure
156 newrelic/node-newrelic agent 76.5 B 997 —
157 AndrewAltimit/template-repo agent 76.5 B 110 infrastructure
158 gbasin/agentboard agent 76.4 B 305 —
159 DataDog/datadog-agent agent 76.4 B 3,519 infrastructure
160 SylphAI-Inc/AdalFlow agent 76.4 B 4,034 coding
161 groupultra/telegram-search agent 76.4 B 3,785 infrastructure
162 dust-tt/dust agent 76.4 B 1,317 agent platform
163 codexu/note-gen agent 76.4 B 10,968 infrastructure
164 kyegomez/swarms agent 76.4 B 5,771 coding
165 hellodigua/ChatLab agent 76.4 B 4,542 productivity
166 qax-os/excelize agent 76.3 B 20,302 other
167 TIGER-AI-Lab/verl-tool agent 76.3 B 875 coding
168 awesome-llm-apps agent 76.2 B 94,447 coding
169 aws/bedrock-agentcore-sdk-python agent 76.2 B 646 infrastructure
170 videosdk-live/agents agent 76.2 B 602 agent framework
171 MODSetter/SurfSense agent 76.2 B 13,067 AI tool
172 trustgraph-ai/trustgraph agent 76.2 B 1,302 infrastructure
173 Ansvar-Systems/EU_compliance_MCP mcp server 76.2 B 45 legal
174 pup tool 76.2 B 228 devops
175 casibase/casibase agent 76.2 B 4,444 infrastructure
176 agent-os agent 76.2 B 3,776 coding
177 nepfaff/scenesmith agent 76.2 B 235 coding
178 ruvnet/claude-flow agent 76.2 B 14,354 AI tool
179 WangRongsheng/awesome-LLM-resources agent 76.2 B 7,849 infrastructure
180 Kilo-Org/kilocode agent 76.1 B 15,693 coding
181 bosun-ai/swiftide agent 76.1 B 663 coding
182 block/goose agent 76.1 B 33,748 infrastructure
183 shareAI-lab/learn-claude-code agent 76.1 B 42,496 devops
184 antigravity-claude-proxy tool 76.1 B 2,750 coding
185 dingtalk-moltbot-connector agent 76.1 B 1,237 communication
186 mcpjungle/MCPJungle agent 76.0 B 863 —
187 rohitg00/awesome-devops-mcp-servers mcp server 76.0 B 942 devops
188 boxlite agent 75.9 B 1,137 development
189 IAAR-Shanghai/Awesome-AI-Memory agent 75.9 B 642 —
190 astronomer/agents agent 75.9 B 291 data
191 OpenJudge agent 75.9 B 387 —
192 AgentEra/Agently agent 75.9 B 1,533 AI tool
193 AIDC-AI/Marco-DeepResearch agent 75.8 B 248 research
194 baidu-baige/LoongFlow agent 75.8 B 351 agent_framework
195 mcp-docs-service mcp server 75.8 B 53 infrastructure
196 scagent agent 75.8 B 1 infrastructure
197 morettt/my-neuro agent 75.8 B 864 communication
198 giuseppe-trisciuoglio/developer-kit agent 75.8 B 133 coding
199 zjunlp/LightMem agent 75.7 B 567 —
200 amd/gaia agent 75.7 B 933 —
201 junhoyeo/tokscale agent 75.7 B 813 productivity
202 ibbybuilds/aegra agent 75.7 B 634 infrastructure
203 bolna-ai/bolna agent 75.7 B 604 communication
204 kagent-dev/kagent agent 75.6 B 2,479 infrastructure
205 LatentMAS agent 75.6 B 764 coding
206 agentics agent 75.6 B 268 devops
207 laravel/boost mcp server 75.6 B 3,275 devops
208 4thfever/cultivation-world-simulator agent 75.6 B 1,425 coding
209 punkpeye/awesome-mcp-servers mcp server 75.6 B 81,364 infrastructure
210 SolaceLabs/solace-agent-mesh agent 75.6 B 2,619 infrastructure
211 lioensky/VCPToolBox agent 75.6 B 1,676 agent platform
212 microsoft/content-generation-solution-ac agent 75.5 B 199 marketing
213 nuwax-ai/nuwax agent 75.5 B 666 infrastructure
214 memohai/Memoh agent 75.4 B 1,146 agent platform
215 stagewise agent 75.4 B 6,492 coding
216 microsoft/ai-agents-for-beginners agent 75.4 B 51,902 AI tool
217 agent-skills agent 75.4 B 851 coding
218 microsoft/CyberBattleSim agent 75.3 B 1,753 other
219 cexll/myclaude agent 75.3 B 2,283 devops
220 agentscope-ai/Trinity-RFT agent 75.3 B 525 —
221 tiledesk-server agent 75.2 B 373 —
222 photoshop-python-api-mcp-server mcp server 75.2 B 162 design
223 wrtnlabs/agentica agent 75.2 B 991 coding
224 awslabs/iam-policy-autopilot mcp server 75.2 B 287 devops
225 AgentR1/Agent-R1 agent 75.2 B 1,233 research
226 google/adk-python agent 75.2 B 18,204 devops
227 kubernetes-sigs/agent-sandbox agent 75.1 B 1,022 devops
228 openakita/openakita agent 75.1 B 1,396 ai_assistant
229 aidenybai/react-grab agent 75.1 B 5,152 coding
230 Mirix-AI/MIRIX agent 75.1 B 3,536 personal_assistant
231 apollographql/apollo-mcp-server mcp server 75.1 B 262 devops
232 continuedev/continue agent 75.0 B 31,609 devops
233 darrenhinde/OpenAgentsControl agent 75.0 B 2,129 coding
234 mudler/LocalAGI agent 75.0 B 1,636 agent platform
235 Alibaba-NLP/DeepResearch agent 75.0 B 18,250 research
236 sudo-tee/opencode.nvim agent 75.0 B 552 coding
237 microsoft/skills agent 75.0 B 1,549 infrastructure
238 CoderGamester/mcp-unity mcp server 75.0 B 1,343 coding
239 Teradata/teradata-mcp-server mcp server 74.9 B 40 infrastructure
240 openclaw/openclaw tool 74.9 B 218,165 AI tool
241 ansible/ansible agent 74.9 B 68,119 devops
242 sickn33/antigravity-awesome-skills agent 74.9 B 25,121 infrastructure
243 ChesterRa/cccc agent 74.8 B 378 devops
244 OpenPackage agent 74.8 B 285 devops
245 debba/tabularis agent 74.8 B 665 infrastructure
246 HoangNguyen0403/agent-skills-standard agent 74.8 B 277 coding
247 containers/kubernetes-mcp-server mcp server 74.8 B 1,182 infrastructure
248 mcp-send-email mcp server 74.8 B 444 communication
249 microsoft/AIOpsLab agent 74.8 B 798 devops
250 awesome-openclaw-usecases tool 74.8 B 1,808 other
251 resend/resend-mcp mcp server 74.8 B 447 communication
252 faisalman/ua-parser-js agent 74.8 B 10,054 AI tool
253 santosomar/AI-agents-for-cybersecurity agent 74.8 B 146 security
254 GreenSheep01201/claw-empire agent 74.8 B 155 coding
255 microsoft/RD-Agent agent 74.7 B 11,297 research
256 sopaco/deepwiki-rs agent 74.7 B 762 —
257 AlphaAvatar/AlphaAvatar agent 74.7 B 561 communication
258 duriantaco/skylos agent 74.7 B 360 security
259 fetchai/uAgents agent 74.6 B 1,546 coding
260 pipeshub-ai/pipeshub-ai agent 74.6 B 2,666 productivity
261 Arvo-AI/aurora agent 74.6 B 90 devops
262 SimpleMem agent 74.6 B 2,765 AI tool
263 vfarcic/dot-ai agent 74.6 B 294 devops
264 enuno/unifi-mcp-server mcp server 74.6 B 42 infrastructure
265 Azure-Samples/azure-ai-travel-agents agent 74.5 B 413 infrastructure
266 lsp-skill agent 74.5 B 50 coding
267 nanobot tool 74.5 B 18,060 productivity
268 cyproxio/mcp-for-security mcp server 74.5 B 553 security
269 Canner/WrenAI agent 74.5 B 14,441 data
270 kreuzberg-dev/kreuzberg mcp server 74.5 B 6,387 infrastructure
271 zilliztech/memsearch agent 74.5 B 541 infrastructure
272 freecad-mcp mcp server 74.5 B 514 design
273 ChatDev agent 74.4 B 30,897 development
274 letta-ai/letta-code agent 74.4 B 1,620 coding
275 a-bonus/google-docs-mcp mcp server 74.4 B 314 productivity
276 Upsonic/Upsonic agent 74.4 B 7,788 infrastructure
277 scout_apm_python tool 74.4 B 75 devops
278 Undertone0809/promptulate agent 74.3 B 589 coding
279 SHAdd0WTAka/Zen-Ai-Pentest tool 74.3 B 272 security
280 agent-skills agent 74.3 B 323 devops
281 aimclub/OSA agent 74.3 B 131 devops
282 agent-file agent 74.3 B 999 —
283 awslabs/generative-ai-cdk-constructs agent 74.3 B 528 —
284 SWE-bench/SWE-smith agent 74.3 B 566 research
285 sierra-research/tau2-bench agent 74.2 B 762 —
286 md_exporter agent 74.2 B 183 content
287 gcloud-mcp mcp server 74.2 B 653 infrastructure
288 opencode-workspace agent 74.2 B 103 devops
289 memovai/mimiclaw agent 74.2 B 2,898 productivity
290 von-development/awesome-LangGraph agent 74.2 B 1,511 AI tool
291 XcodePaI tool 74.2 B 206 coding
292 tinyflow agent 74.2 B 651 infrastructure
293 multi-modal-customer-service-agent agent 74.2 B 76 communication
294 heilcheng/awesome-agent-skills agent 74.2 B 2,341 AI tool
295 awesome-openclaw-skills agent 74.2 B 14,389 coding
296 specstoryai/getspecstory agent 74.2 B 1,068 AI tool
297 crabwalk agent 74.1 B 728 —
298 dtyq/magic agent 74.1 B 4,636 infrastructure
299 TEN-framework/ten-framework agent 74.1 B 10,231 communication
300 activepieces/activepieces agent 74.1 B 21,490 infrastructure
301 agentic-commerce-protocol/agentic-commer agent 74.1 B 1,212 AI tool
302 Maestro agent 74.0 B 2,155 productivity
303 CodeGraphContext/CodeGraphContext mcp server 74.0 B 783 infrastructure
304 nkmr-jp/prompt-line agent 74.0 B 135 —
305 mcp-toolkit mcp server 74.0 B 112 infrastructure
306 agentuniverse-ai/agentUniverse agent 74.0 B 2,114 coding
307 iOfficeAI/AionUi agent 74.0 B 20,585 productivity
308 METR/vivaria agent 74.0 B 133 —
309 eosphoros-ai/DB-GPT agent 74.0 B 18,138 infrastructure
310 elizaOS/eliza agent 74.0 B 17,584 devops
311 FradSer/mcp-server-apple-events mcp server 74.0 B 33 devops
312 AzurePricingMCP mcp server 74.0 B 44 infrastructure
313 strongdm/attractor agent 74.0 B 664 coding
314 VoltAgent/voltagent agent 73.9 B 6,867 infrastructure
315 auth0/auth0-mcp-server mcp server 73.9 B 93 infrastructure
316 Tongyi-MAI/MobileWorld agent 73.9 B 140 —
317 axar agent 73.9 B 155 coding
318 ai-boost/awesome-a2a agent 73.9 B 521 infrastructure
319 creativetimofficial/ui agent 73.9 B 11,708 design
320 llama_deploy agent 73.9 B 2,075 devops
321 hof agent 73.9 B 588 coding
322 cs50victor/claude-code-teams-mcp agent 73.8 B 177 infrastructure
323 Nekzus/npm-sentinel-mcp mcp server 73.8 B 18 infrastructure
324 homeassistant-ai/ha-mcp mcp server 73.8 B 920 infrastructure
325 sunona-v0.001 agent 73.8 B 2 agent platform
326 mcp-manager mcp server 73.8 B 280 coding
327 awesome-ai-apps agent 73.8 B 9,218 infrastructure
328 mondaycom/mcp agent 73.8 B 375 infrastructure
329 mcp agent 73.8 B 1,350 infrastructure
330 mcpadapt agent 73.8 B 416 infrastructure
331 CopilotKit/CopilotKit agent 73.8 B 29,793 coding
332 blank-space agent 73.8 B 108 coding
333 surapuramakhil-org/Job_search_agent agent 73.8 B 127 job_search
334 Cranot/roam-code agent 73.8 B 289 coding
335 slither-mcp mcp server 73.8 B 71 security
336 steveyegge/beads agent 73.8 B 16,898 coding
337 enthusiast agent 73.8 B 161 marketing
338 stablyai/agent-slack agent 73.8 B 311 communication
339 n8n-conversation agent 73.8 B 2 automation
340 mynaparrot/plugNmeet-server agent 73.7 B 428 communication
341 jonathan-vella/azure-agentic-infraops agent 73.7 B 175 devops
342 MiroMindAI/MiroThinker agent 73.7 B 6,313 research
343 aws-samples/sample-agentic-platform agent 73.7 B 78 infrastructure
344 agentfs-claude agent 73.6 B 314 coding
345 foxminchan/BookWorm agent 73.6 B 475 coding
346 upskill agent 73.6 B 308 coding
347 claude-code-controller agent 73.6 B 343 —
348 mattermost/mattermost-plugin-agents agent 73.6 B 204 communication
349 hotovo/aider-desk agent 73.6 B 1,076 coding
350 crestalnetwork/intentkit agent 73.5 B 6,490 agent platform
351 cli agent 73.5 B 1,176 devops
352 Documentation Scraper mcp server 73.5 B 1,177 —
353 Tiledesk/tiledesk-dashboard agent 73.5 B 311 agent_platform
354 emcie-co/parlant agent 73.5 B 17,761 coding
355 Dicklesworthstone/ultimate_bug_scanner agent 73.5 B 171 devops
356 contoso-creative-writer agent 73.5 B 414 content
357 ThinkInAIXYZ/deepchat agent 73.5 B 5,511 infrastructure
358 arabold/docs-mcp-server agent 73.5 B 1,061 infrastructure
359 adk-samples agent 73.5 B 8,409 coding
360 RooCodeInc/Roo-Code-Docs agent 73.5 B 149 coding
361 muhammad-bu/claude-code-unified-agents agent 73.5 B 6 coding
362 HolmesGPT/holmesgpt agent 73.5 B 1,885 devops
363 Decade-qiu/CookHero agent 73.5 B 327 infrastructure
364 nirholas/lyra-tool-discovery agent 73.5 B 21 devops
365 KaibanJS agent 73.5 B 1,341 AI tool
366 ceedaragents/cyrus agent 73.4 B 361 devops
367 giselles-ai/giselle agent 73.4 B 482 coding
368 Log-Analyzer-with-MCP mcp server 73.4 B 149 —
369 VectifyAI/pageindex-mcp mcp server 73.4 B 218 infrastructure
370 getnao/nao agent 73.4 B 579 data
371 FlorianBruniaux/claude-code-ultimate-gui agent 73.4 B 378 documentation
372 FuzzingLabs/mcp-security-hub mcp server 73.3 B 410 —
373 vercel-labs/skills agent 73.3 B 6,430 infrastructure
374 strava-mcp mcp server 73.3 B 239 infrastructure
375 Codename-Inc/spectre agent 73.3 B 119 coding
376 shibing624/agentica agent 73.3 B 254 infrastructure
377 FullAgent/fulling agent 73.2 B 2,382 coding
378 ae-framework agent 73.2 B 1 infrastructure
379 Piebald-AI/claude-code-system-prompts agent 73.2 B 5,051 coding
380 ag2ai/ag2 agent 73.2 B 4,166 coding
381 unity-mcp-server mcp server 73.2 B 17 devops
382 mcp-sequentialthinking-tools mcp server 73.2 B 563 productivity
383 zebbern/claude-code-guide agent 73.2 B 3,431 coding
384 spiceai/spiceai agent 73.2 B 2,853 data
385 fluent-mcp mcp server 73.2 B 18 devops
386 ValueCell-ai/valuecell agent 73.2 B 9,214 finance
387 avifenesh/agentsys agent 73.2 B 456 coding
388 Barca0412/Introduction-to-Quantitative-F agent 73.2 B 1,175 AI tool
389 MCP-Universe agent 73.2 B 559 research
390 redhat-data-and-ai/template-mcp-server agent 73.2 B 46 infrastructure
391 XiaomingX/indie-hacker-tools-plus agent 73.2 B 1,551 AI tool
392 Kuingsmile/word-GPT-Plus agent 73.1 B 1,081 AI tool
393 memory-graph/memory-graph agent 73.1 B 158 —
394 CoplayDev/unity-mcp mcp server 73.1 B 6,132 infrastructure
395 elevenlabs/packages agent 73.1 B 82 coding
396 vibium agent 73.1 B 2,677 AI tool
397 s4hana-ai-agent-openshift agent 73.0 B 0 devops
398 agentjido/jido agent 73.0 B 966 coding
399 after-effects-mcp mcp server 73.0 B 196 —
400 bgp-ai-agent agent 73.0 B 0 infrastructure
401 effGen agent 73.0 B 113 autonomous agents
402 reflect-yourself agent 73.0 B 0 productivity
403 dialogflow/dialogflow-fulfillment-nodejs agent 73.0 B 593 coding
404 edonyzpc/personal-assistant agent 73.0 B 139 productivity
405 catlog22/Claude-Code-Workflow agent 73.0 B 1,316 infrastructure
406 LarAgent agent 73.0 B 615 infrastructure
407 huggingface/agents-course agent 73.0 B 25,454 AI tool
408 OpenBMB/AgentCPM agent 73.0 B 742 infrastructure
409 claude-agent-desktop agent 73.0 B 0 communication
410 modelcontextprotocol/python-sdk mcp server 73.0 B 21,879 infrastructure
411 content-designer/ux-writing-skill agent 73.0 B 55 content
412 1Panel-dev/1Panel agent 73.0 B 33,496 infrastructure
413 warengonzaga/tinyclaw agent 73.0 B 71 other
414 Open-AutoGLM agent 72.9 B 23,383 coding
415 Pimzino/spec-workflow-mcp mcp server 72.9 B 3,896 coding
416 bnb-agents agent 72.9 B 22 finance
417 zinja-coder/jadx-mcp-server mcp server 72.9 B 291 —
418 Repo-Interrogator mcp server 72.8 B 1 coding
419 kpeacocke/souschef mcp server 72.8 B 5 devops
420 run-llama/LlamaIndexTS agent 72.8 B 3,056 AI tool
421 lore agent 72.8 B 22 agent framework
422 openai/codex agent 72.8 B 61,346 coding
423 backlog-mcp-server mcp server 72.8 B 141 infrastructure
424 thrashr888/agentkernel agent 72.8 B 39 devops
425 OpenDCAI/DataFlow-Agent agent 72.8 B 52 data
426 Legends-Of-Heroes agent 72.8 B 870 infrastructure
427 operand/agency agent 72.8 B 465 infrastructure
428 openscad-mcp mcp server 72.8 B 35 design
429 echos agent 72.8 B 34 AI assistant
430 openai/openai-agents-js agent 72.8 B 2,318 coding
431 modelcontextprotocol/modelcontextprotoco tool 72.8 B 7,333 infrastructure
432 bytedance/deer-flow agent 72.8 B 22,741 coding
433 cortex-tms/cortex-tms agent 72.8 B 166 infrastructure
434 agentscope-runtime agent 72.8 B 447 infrastructure
435 FintechMarketThesisGenerator agent 72.8 B 0 finance
436 openai/openai-agents-python agent 72.8 B 19,223 coding
437 Open-Source-Legal/OpenContracts agent 72.8 B 1,226 infrastructure
438 cognesy/instructor-php agent 72.8 B 308 coding
439 VRSEN/agency-swarm agent 72.7 B 3,962 infrastructure
440 jmagly/aiwg agent 72.7 B 101 agent platform
441 TradingAgents-CN agent 72.7 B 17,151 finance
442 valory-xyz/open-autonomy agent 72.7 B 114 devops
443 TuyaOpen agent 72.7 B 1,331 coding
444 call518/MCP-OpenStack-Ops agent 72.7 B 16 infrastructure
445 datacommonsorg/agent-toolkit agent 72.7 B 139 data
446 MigoXLab/webqa-agent agent 72.7 B 164 devops
447 asklokesh/loki-mode agent 72.6 B 665 agent framework
448 github/github-mcp-server mcp server 72.6 B 27,114 infrastructure
449 phodal/auto-dev agent 72.6 B 4,362 AI tool
450 farion1231/cc-switch mcp server 72.6 B 19,030 coding
451 taishi-i/awesome-ChatGPT-repositories agent 72.6 B 2,853 AI tool
452 mcp-crash-course agent 72.5 B 133 education
453 rekog-labs/MCP-Nest mcp server 72.5 B 578 —
454 langchain-ai/langgraph agent 72.5 B 25,269 coding
455 microsoft/Multi-Agent-Custom-Automation- agent 72.5 B 714 infrastructure
456 aegis-mcp mcp server 72.5 B 0 security
457 export-assist-mcp mcp server 72.5 B 0 security
458 Muvon/octomind agent 72.5 B 40 infrastructure
459 openclaw-rocks/k8s-operator agent 72.5 B 180 devops
460 microsoft/autogen agent 72.5 B 54,704 coding
461 OpenCoworkAI/open-cowork agent 72.4 B 619 productivity
462 webclaw tool 72.4 B 403 infrastructure
463 botpress/botpress agent 72.4 B 14,561 AI tool
