Independent trust scores, crash probabilities, and structural analysis for 2114 crypto tokens. Updated daily.
| Name | Symbol | Rating | Score | Crash Prob | Status | Price |
|---|---|---|---|---|---|---|
| USDS | USDS | 83.0 | 3% | SAFE | $0.9998 | |
| USD1 | USD1 | 82.2 | 3% | SAFE | $0.9986 | |
| TRON | TRX | 82.1 | 18% | WATCH | $0.3239 | |
| Figure Heloc | FIGR_HELOC | 80.4 | 12% | WATCH | $1.03 | |
| WhiteBIT Coin | WBT | 79.4 | 18% | WATCH | $54.84 | |
| USDtb | USDTB | 79.4 | 18% | WATCH | $1.00 | |
| Tether Gold | XAUT | 79.3 | 20% | WATCH | $4,001.00 | |
| PAX Gold | PAXG | 79.3 | 20% | WATCH | $3,998.70 | |
| Ripple USD | RLUSD | 78.9 | 3% | SAFE | $1.00 | |
| Global Dollar | USDG | 78.8 | 3% | SAFE | $1.00 | |
| USDGO | USDGO | 78.7 | 18% | WATCH | $0.9999 | |
| crvUSD | CRVUSD | 78.3 | 18% | WATCH | $0.9990 | |
| YLDS | YLDS | 77.8 | 18% | WATCH | $0.9998 | |
| HTX DAO | HTX | 77.6 | 12% | WATCH | $0.000002 | |
| Re Protocol reUSD | REUSD | 77.1 | 18% | WATCH | $1.09 | |
| Hyperliquid | HYPE | 76.5 | 25% | WATCH | $63.16 | |
| WeFi | WFI | 75.5 | 12% | WATCH | $2.08 | |
| Hashnote Usyc | HASHN | 75.3 | N/A | N/A | $1.13 | |
| GHO | GHO | 75.2 | 18% | WATCH | $0.9981 | |
| XRP | XRP | 75.1 | 20% | WATCH | $1.06 | |
| Bitcoin | BTC | 74.7 | 18% | WATCH | $62,468.00 | |
| Ethereum | ETH | 74.6 | 12% | WATCH | $1,783.04 | |
| LEO Token | LEO | 74.5 | 12% | WATCH | $9.55 | |
| USAT | USAT | 74.5 | 3% | SAFE | $0.9985 | |
| PRIME | PRIME | 74.4 | 30% | DISTRESS | $1.05 | |
| Aster | ASTER | 74.3 | 25% | WATCH | $0.6265 | |
| Falcon USD | USDF | 74.2 | 18% | WATCH | $0.9954 | |
| Solana | SOL | 74.1 | 18% | WATCH | $75.23 | |
| USX | USX | 74.1 | 18% | WATCH | $0.9996 | |
| Eutbl | EUTBL | 74.0 | N/A | N/A | $1.20 | |
| OKB | OKB | 73.8 | 12% | WATCH | $80.27 | |
| ADI | ADI | 73.5 | 2% | SAFE | $7.01 | |
| BNB | BNB | 73.4 | 18% | WATCH | $569.13 | |
| Spiko Amundi Overnight Swap Fund Eur | SPIKO | 73.2 | N/A | N/A | $1.15 | |
| AUSD | AUSD | 73.2 | 3% | SAFE | $1.00 | |
| BFUSD | BFUSD | 73.2 | 3% | SAFE | $0.9980 | |
| United Stables | U | 73.2 | 3% | SAFE | $0.9995 | |
| Janus Henderson Anemoy Treasury Fund | JANUS | 73.0 | N/A | N/A | $1.11 | |
| Janus Henderson Anemoy Aaa Clo Fund | JANUS | 73.0 | N/A | N/A | $1.04 | |
| USDai | USDAI | 73.0 | 18% | WATCH | $0.9998 | |
| Onchain Yield Coin | ONYC | 72.5 | 18% | WATCH | $1.12 | |
| MX | MX | 72.1 | 20% | WATCH | $1.64 | |
| Spiko Us T Bills Money Market Fund | SPIKO | 71.9 | N/A | N/A | $1.09 | |
| Blackrock Usd Institutional Digital Liquidity Fund | BLACK | 71.8 | N/A | N/A | $1.00 | |
| Usual USD | USD0 | 71.7 | 18% | WATCH | $0.9989 | |
| Superstate Short Duration Us Government Securities Fund Ustb | SUPER | 71.4 | N/A | N/A | $11.14 | |
| Avalanche | AVAX | 71.2 | 12% | WATCH | $6.48 | |
| Morpho | MORPHO | 71.2 | 18% | WATCH | $2.00 | |
| Sun Token | SUN | 70.7 | 18% | WATCH | $0.0181 | |
| BitTorrent | BTT | 70.7 | 12% | WATCH | $0.000000 | |
| Uniswap | UNI | 70.6 | 18% | WATCH | $3.61 | |
| Monero | XMR | 70.4 | 12% | WATCH | $322.03 | |
| PancakeSwap | CAKE | 70.3 | 18% | WATCH | $1.40 | |
| Hedera | HBAR | 70.2 | 20% | WATCH | $0.0660 | |
| Chainlink | LINK | 70.2 | 18% | WATCH | $7.92 | |
| Ousg | OUSG | 70.1 | N/A | N/A | $115.88 | |
| Gate | GT | 69.8 | 18% | WATCH | $6.62 | |
| Sky | SKY | 69.7 | 12% | WATCH | $0.0600 | |
| Litecoin | LTC | 69.7 | 18% | WATCH | $43.63 | |
| POL (ex-MATIC) | POL | 69.6 | 12% | WATCH | $0.0830 | |
| Aave | AAVE | 69.2 | 2% | SAFE | $96.00 | |
| Ethereum Classic | ETC | 69.1 | 18% | WATCH | $6.88 | |
| Bitcoin SV | BSV | 69.1 | 18% | WATCH | $14.22 | |
| Pepe | PEPE | 68.9 | 18% | WATCH | $0.000003 | |
| Bitget Token | BGB | 68.8 | 18% | WATCH | $1.63 | |
| XDC Network | XDC | 68.8 | 18% | WATCH | $0.0269 | |
| AINFT | NFT | 68.7 | 3% | SAFE | $0.000000 | |
| Vaneck Treasury Fund | VANEC | 68.6 | N/A | N/A | $1.00 | |
| Tradable Apac Diversified Finance Provider Sstn | TRADA | 68.6 | N/A | N/A | $1.00 | |
| Polkadot | DOT | 68.4 | 18% | WATCH | $0.8347 | |
| Satoshi Stablecoin | SATUSD | 68.3 | 18% | WATCH | $0.9938 | |
| Cronos | CRO | 68.2 | 20% | WATCH | $0.0547 | |
| JUST | JST | 67.8 | 3% | SAFE | $0.1002 | |
| apyUSD | APYUSD | 67.6 | 18% | WATCH | $1.22 | |
| KAITO | KAITO | 67.1 | 3% | SAFE | $0.6597 | |
| Dogecoin | DOGE | 67.1 | 20% | WATCH | $0.0719 | |
| Blockchain Capital | BLOCK | 67.0 | N/A | N/A | $106.19 | |
| Sui | SUI | 66.9 | 18% | WATCH | $0.7256 | |
| Arbitrum | ARB | 66.7 | 12% | WATCH | $0.0897 | |
| Zano | ZANO | 66.6 | 12% | WATCH | $9.96 | |
| Canton | CC | 66.6 | 20% | WATCH | $0.1300 | |
| SwissBorg | BORG | 66.3 | 20% | WATCH | $0.1598 | |
| Maple Finance | SYRUP | 65.9 | 12% | WATCH | $0.1888 | |
| NEXO | NEXO | 65.9 | 20% | WATCH | $0.7312 | |
| Shiba Inu | SHIB | 65.8 | 20% | WATCH | $0.000004 | |
| Cardano | ADA | 65.7 | 18% | WATCH | $0.1576 | |
| Celestia | TIA | 65.7 | 18% | WATCH | $0.4008 | |
| Rain | RAIN | 65.6 | 2% | SAFE | $0.0143 | |
| Quant | QNT | 65.5 | 20% | WATCH | $64.47 | |
| Algorand | ALGO | 65.5 | 20% | WATCH | $0.0834 | |
| Lido DAO | LDO | 65.4 | 12% | WATCH | $0.3127 | |
| Monad | MON | 65.4 | 12% | WATCH | $0.0222 | |
| A7A5 | A7A5 | 65.4 | 20% | WATCH | $0.0125 | |
| Cosmos Hub | ATOM | 65.2 | 20% | WATCH | $1.54 | |
| The Graph | GRT | 65.1 | 33% | WARNING | $0.0172 | |
| Pump.fun | PUMP | 65.0 | 18% | WATCH | $0.001500 | |
| Gnosis | GNO | 64.9 | 18% | WATCH | $110.49 | |
| Kaia | KAIA | 64.9 | 18% | WATCH | $0.0337 | |
| RealLink | REAL | 64.6 | 12% | WATCH | $0.0676 | |
| Tradable Na Rent Financing Platform Sstn | TRADA | 64.6 | N/A | N/A | $1.00 | |
| apxUSD | APXUSD | 64.5 | 33% | WARNING | $0.8786 | |
| Bittensor | TAO | 64.5 | 25% | WATCH | $200.28 | |
| Jupiter | JUP | 64.5 | 20% | WATCH | $0.2051 | |
| Stable | STABLE | 64.4 | 12% | WATCH | $0.0371 | |
| Curve DAO | CRV | 64.2 | 12% | WATCH | $0.2140 | |
| Kaspa | KAS | 64.1 | 20% | WATCH | $0.0284 | |
| Stacks | STX | 64.1 | 33% | WARNING | $0.1655 | |
| World Liberty Financial | WLFI | 63.6 | 18% | WATCH | $0.0581 | |
| Stellar | XLM | 63.5 | 25% | WATCH | $0.1798 | |
| Flare | FLR | 63.1 | 20% | WATCH | $0.006504 | |
| Render | RENDER | 63.1 | 33% | WARNING | $1.48 | |
| Filecoin | FIL | 63.1 | 18% | WATCH | $0.7534 | |
| Bitcoin Cash | BCH | 63.1 | 12% | WATCH | $235.95 | |
| Mantle | MNT | 63.0 | 33% | WARNING | $0.4210 | |
| Pyth Network | PYTH | 62.9 | 12% | WATCH | $0.0467 | |
| Lighter | LIT | 62.8 | 12% | WATCH | $2.42 | |
| DeXe | DEXE | 62.7 | 2% | SAFE | $42.92 | |
| FLOKI | FLOKI | 62.7 | 33% | WARNING | $0.000022 | |
| Pendle | PENDLE | 62.6 | 18% | WATCH | $1.46 | |
| Zebec Network | ZBCN | 62.6 | 18% | WATCH | $0.002155 | |
| KuCoin | KCS | 62.4 | 18% | WATCH | $6.84 | |
| VeChain | VET | 62.3 | 18% | WATCH | $0.004772 | |
| Injective | INJ | 62.3 | 20% | WATCH | $4.68 | |
| Olympus | OHM | 62.2 | 12% | WATCH | $17.75 | |
| Ondo | ONDO | 62.2 | 20% | WATCH | $0.3099 | |
| Ether.fi | ETHFI | 62.1 | 18% | WATCH | $0.3821 | |
| EigenCloud (prev. EigenLayer) | EIGEN | 62.1 | 18% | WATCH | $0.2389 | |
| DoubleZero | 2Z | 62.0 | 18% | WATCH | $0.0697 | |
| Decred | DCR | 62.0 | 12% | WATCH | $12.83 | |
| Compound | COMP | 62.0 | 18% | WATCH | $16.53 | |
| Optimism | OP | 61.9 | 18% | WATCH | $0.0991 | |
| Zcash | ZEC | 61.8 | 18% | WATCH | $500.62 | |
| dogwifhat | WIF | 61.8 | 33% | WARNING | $0.1531 | |
| Aerodrome Finance | AERO | 61.6 | 37% | WARNING | $0.4834 | |
| Virtuals Protocol | VIRTUAL | 61.6 | 18% | WATCH | $0.5480 | |
| Ape and Pepe | APEPE | 61.6 | 18% | WATCH | $0.000001 | |
| Ethereum Name Service | ENS | 61.6 | 20% | WATCH | $4.09 | |
| Raydium | RAY | 61.5 | 18% | WATCH | $0.6658 | |
| Internet Computer | ICP | 61.4 | 18% | WATCH | $2.18 | |
| Sei | SEI | 61.0 | 18% | WATCH | $0.0475 | |
| Midnight | NIGHT | 61.0 | 33% | WARNING | $0.0295 | |
| Ethena | ENA | 60.9 | 18% | WATCH | $0.0805 | |
| Aptos | APT | 60.9 | 33% | WARNING | $0.5944 | |
| Conflux | CFX | 60.8 | 18% | WATCH | $0.0428 | |
| Tezos | XTZ | 60.6 | 33% | WARNING | $0.2227 | |
| coco | COCO | 60.0 | 18% | WATCH | $0.2015 | |
| LayerZero | ZRO | 59.9 | 33% | WARNING | $0.8721 | |
| JasmyCoin | JASMY | 59.9 | 33% | WARNING | $0.004316 | |
| IOTA | IOTA | 59.9 | 33% | WARNING | $0.0368 | |
| NEAR Protocol | NEAR | 59.8 | 25% | WATCH | $1.96 | |
| Pudgy Penguins | PENGU | 59.8 | 37% | WARNING | $0.005803 | |
| Kite | KITE | 59.8 | 20% | WATCH | $0.1302 | |
| SPX6900 | SPX | 59.6 | 25% | WATCH | $0.3447 | |
| Ultima | ULTIMA | 59.0 | 12% | WATCH | $2,466.72 | |
| Telcoin | TEL | 58.9 | 33% | WARNING | $0.002105 | |
| Starknet | STRK | 58.8 | 33% | WARNING | $0.0289 | |
| Axie Infinity | AXS | 58.8 | 18% | WATCH | $0.9776 | |
| Official Trump | TRUMP | 58.6 | 20% | WATCH | $1.54 | |
| Toncoin | TON | 58.4 | 18% | WATCH | $1.60 | |
| Bonk | BONK | 58.4 | 33% | WARNING | $0.000004 | |
| BTSE Token | BTSE | 58.1 | 20% | WATCH | $0.9913 | |
| Dash | DASH | 58.0 | 33% | WARNING | $32.86 | |
| Artificial Superintelligence Alliance | FET | 57.4 | 37% | WARNING | $0.1595 | |
| Kinesis Gold | KAU | 57.2 | 18% | WATCH | $129.43 | |
| 币安人生 (BinanceLife) | 币安人生 | 56.7 | 18% | WATCH | $0.7060 | |
| Akash Network | AKT | 56.4 | 37% | WARNING | $0.5593 | |
| Jito | JTO | 55.9 | 43% | WARNING | $0.6385 | |
| Beldex | BDX | 55.8 | 12% | WATCH | $0.0974 | |
| Kinesis Silver | KAG | 55.5 | 20% | WATCH | $56.21 | |
| Pi Network | PI | 55.5 | 34% | DISTRESS | $0.0742 | |
| Falcon Finance | FF | 54.6 | 18% | WATCH | $0.0602 | |
| Plasma | XPL | 54.3 | 43% | WARNING | $0.0894 | |
| Venice Token | VVV | 54.1 | 33% | WARNING | $10.83 | |
| KOGE | KOGE | 53.3 | 12% | WATCH | $64.15 | |
| Cash Cat | CASH | 53.1 | N/A | N/A | $0.1637 | |
| Terra Luna Classic | LUNC | 52.9 | 33% | WARNING | $0.000058 | |
| Provenance Blockchain | HASH | 52.6 | 33% | WARNING | $0.009460 | |
| Peanut 2 2 | PEANU | 52.5 | N/A | N/A | $0.000736 | |
| Worldcoin | WLD | 52.4 | 25% | WATCH | $0.3901 | |
| Chiliz | CHZ | 52.1 | 33% | WARNING | $0.0165 | |
| Spark Usdc | SPARK | 50.8 | N/A | N/A | $1.10 | |
| Grass | GRASS | 49.9 | 25% | WATCH | $0.3559 | |
| Pieverse | PIEVERSE | 46.0 | 33% | WARNING | $0.6611 | |
| Velvet | VELVET | 44.4 | 20% | WARNING | $0.6206 | |
| Billions Network | BILL | 44.0 | 12% | WATCH | $0.0609 | |
| MemeCore | M | 43.4 | 28% | WATCH | $1.23 | |
| Audiera | BEAT | 40.1 | 18% | DISTRESS | $2.64 | |
| Unibase | UB | 34.8 | 34% | DISTRESS | $0.0761 | |
| Ethena USDe | usde | 86.3 | N/A | SAFE | N/A | |
| Dai | dai | 83.6 | N/A | SAFE | N/A | |
| TrueUSD | tusd | 83.5 | N/A | SAFE | N/A | |
| USDC | usdc | 82.7 | N/A | SAFE | N/A | |
| EURC | eurc | 80.5 | N/A | SAFE | N/A | |
| Tether | usdt | 80.3 | N/A | SAFE | N/A | |
| PayPal USD | pyusd | 79.2 | N/A | SAFE | N/A | |
| USDD | usdd | 75.5 | N/A | SAFE | N/A | |
| Ondo US Dollar Yield | usdy | 72.0 | N/A | SAFE | N/A | |
| First Digital USD | fdusd | 71.5 | N/A | SAFE | N/A | |
| GUSD | gusd | 59.1 | N/A | SAFE | N/A | |
| Legacy Frax Dollar | frax | 58.0 | N/A | WARNING | N/A | |
| Quoll | QUO | 55.0 | N/A | WATCH | N/A | |
| LeonicornSwap | LEON | 38.0 | N/A | WATCH | N/A | |
| Sierra | SRA | 38.0 | N/A | WATCH | N/A | |
| Clutch Markets | CLUTCH | 38.0 | N/A | WATCH | N/A | |
| CoinW | CWT | 30.0 | N/A | WARNING | N/A | |
| Bolide | BLID | 30.0 | N/A | WARNING | N/A | |
| Volta Club | VOLTA | 25.0 | N/A | WARNING | N/A | |
| Symmetric | SYMM | 25.0 | N/A | WARNING | N/A | |
| Altitude | ALTD | 25.0 | N/A | WARNING | N/A | |
| Polaris Finance | POLAR | 25.0 | N/A | WARNING | N/A | |
| Kalata | KALA | 25.0 | N/A | WARNING | N/A | |
| Fantohm | FHM | 25.0 | N/A | WARNING | N/A | |
| AYIN | AYIN | 25.0 | N/A | WARNING | N/A | |
| ICHI | ICHI | 25.0 | N/A | WARNING | N/A | |
| BitANT | BITANT | 25.0 | N/A | WARNING | N/A | |
| 1Swap | 1SWAP | 25.0 | N/A | WARNING | N/A | |
| ChickenSwap | KFC | 25.0 | N/A | WARNING | N/A | |
| Bunni v1 | BUNNI | 25.0 | N/A | WARNING | N/A | |
| DeFIL | DFL | 25.0 | N/A | WARNING | N/A | |
| OrbitX DAO | RTX | 25.0 | N/A | WARNING | N/A | |
| Soluna | SLNA | 25.0 | N/A | WARNING | N/A | |
| SafeSwap | SSGTX | 25.0 | N/A | WARNING | N/A | |
| ViperSwap | VIPER | 25.0 | N/A | WARNING | N/A | |
| Zappy | ZAP | 25.0 | N/A | WARNING | N/A | |
| Parallax | PLX | 25.0 | N/A | WARNING | N/A | |
| Flux Protocol | FLUX | 25.0 | N/A | WARNING | N/A | |
| Annex | ANN | 25.0 | N/A | WARNING | N/A | |
| ImpactMarket | PACT | 25.0 | N/A | WARNING | N/A | |
| Metavault DAO | MVD | 25.0 | N/A | WARNING | N/A | |
| EUR CoinVertible | EURCV | 3.8 | 18% | WATCH | $1.14 | |
| BCGame Coin | BC | 4.0 | 3% | SAFE | $0.0144 | |
| Strategy PP Variable xStock | STRCX | 3.5 | 18% | WATCH | $92.39 | |
| Rootstock Infrastructure Framework | RIF | 3.5 | 12% | WATCH | $0.1349 | |
| CASH | CASH | 4.0 | 2% | SAFE | $0.9988 | |
| Arweave | AR | 3.3 | 20% | WATCH | $1.91 | |
| GRX Chain | GRX | 3.6 | 18% | WATCH | $13.07 | |
| AWE Network | AWE | 3.9 | 18% | WATCH | $0.0635 | |
| Theo Short Duration US Treasury Fund | THBILL | 3.9 | 18% | WATCH | $1.02 | |
| Derive | DRV | 3.7 | 12% | WATCH | $0.1172 | |
| Shuffle | SHFL | 3.6 | 18% | WATCH | $0.2711 | |
| GoMining Token | GOMINING | 3.8 | 18% | WATCH | $0.2812 | |
| Rollbit Coin | RLB | 4.0 | 12% | WATCH | $0.0698 | |
| Avant USD | AVUSD | 3.9 | 18% | WATCH | $0.9988 | |
| Frax USD | FRXUSD | 3.9 | 18% | WATCH | $0.9991 | |
| Manadia | UMXM | 4.0 | 12% | WATCH | $2.28 | |
| StandX DUSD | DUSD | 3.9 | 18% | WATCH | $0.9978 | |
| Allora | ALLO | 1.5 | 30% | DISTRESS | $0.4253 | |
| Saturn Dollar | USDAT | 3.9 | 18% | WATCH | $0.9999 | |
| Sentient | SENT | 3.5 | 20% | WATCH | $0.0140 | |
| Unity USD | UUSD | 3.9 | 18% | WATCH | $0.9994 | |
| Tokenize Xchange | TKX | 3.6 | 18% | WATCH | $1.25 | |
| SoSoValue | SOSO | 3.3 | 12% | WATCH | $0.2908 | |
| Pearl | PRL | 3.0 | 33% | WARNING | $0.3994 | |
| TAGGER | TAG | 3.4 | 18% | WATCH | $0.000876 | |
| MetaDAO | META | 4.1 | 3% | SAFE | $4.14 | |
| Kamino | KMNO | 2.9 | 33% | WARNING | $0.0184 | |
| Cheems Token | CHEEMS | 2.9 | 33% | WARNING | $0.000000 | |
| Geodnet | GEOD | 3.3 | 20% | WATCH | $0.2019 | |
| Circle Internet Group (Ondo Tokenized Stock) | CRCLON | 2.7 | 33% | WARNING | $62.68 | |
| SpaceX (bStocks Tokenized Stock) | SPCXB | 3.1 | 18% | WATCH | $138.05 | |
| Smilek to the Bank | SMILEK | 3.9 | 18% | WATCH | $0.000050 | |
| deBridge | DBR | 4.0 | 2% | SAFE | $0.0162 | |
| WrappedM by M0 | WM | 3.9 | 18% | WATCH | $0.9999 | |
| UnifAI Network | UAI | 3.5 | 18% | WATCH | $0.3598 | |
| Aethir | ATH | 3.3 | 20% | WATCH | $0.004239 | |
| Safe | SAFE | 4.0 | 2% | SAFE | $0.1116 | |
| USDA | USDA | 3.6 | 18% | WATCH | $0.9593 | |
| o1.exchange | O | 2.3 | 33% | WARNING | $0.5242 | |
| Useless Coin | USELESS | 3.3 | 18% | WATCH | $0.0835 | |
| would | WOULD | 3.6 | 18% | WATCH | $0.0808 | |
| Chutes | SN64 | 3.1 | 25% | WATCH | $14.80 | |
| Beam | BEAM | 3.5 | 18% | WATCH | $0.001569 | |
| Meteora | MET | 3.2 | 20% | WATCH | $0.1479 | |
| LOUZI | LOUZI | 3.9 | 18% | WATCH | $0.0835 | |
| STAU | STAU | 3.8 | 12% | WATCH | $0.007876 | |
| ORDI | ORDI | 3.8 | 12% | WATCH | $3.62 | |
| Four | FORM | 3.2 | 18% | WATCH | $0.1991 | |
| yearn.finance | YFI | 3.5 | 12% | WATCH | $2,124.23 | |
| Reserve Rights | RSR | 3.3 | 18% | WATCH | $0.001216 | |
| Cygnus Finance Global USD | CGUSD | 3.9 | 18% | WATCH | $0.9972 | |
| Melania Meme | MELANIA | 3.4 | 20% | WATCH | $0.0792 | |
| Quack AI | Q | 3.9 | 18% | WATCH | $0.0186 | |
| Felix feUSD | FEUSD | 3.9 | 18% | WATCH | $0.9991 | |
| Lista USD | LISUSD | 3.8 | 18% | WATCH | $0.9972 | |
| Banana For Scale | BANANAS31 | 2.8 | 43% | WARNING | $0.007458 | |
| AI Rig Complex | ARC | 3.2 | 20% | WATCH | $0.0741 | |
| ViciCoin | VCNT | 3.4 | 18% | WATCH | $15.17 | |
| Horizen | ZEN | 2.7 | 33% | WARNING | $4.06 | |
| Nexpace | NXPC | 2.9 | 33% | WARNING | $0.2517 | |
| USDX | USDX | 3.5 | 12% | WATCH | $0.6583 | |
| Ondo U.S. Dollar Token | USDON | 3.7 | 18% | WATCH | $1.00 | |
| Sierra | SIERRA | 3.8 | 18% | WATCH | $1.03 | |
| 0x Protocol | ZRX | 3.4 | 18% | WATCH | $0.0854 | |
| Law Blocks AI | LBT | 3.9 | 18% | WATCH | $0.2955 | |
| Crown BRLV | BRLV | 3.8 | 18% | WATCH | $0.1943 | |
| Zama | ZAMA | 3.3 | 20% | WATCH | $0.0326 | |
| Arkham | ARKM | 3.0 | 20% | WATCH | $0.1092 | |
| Micron Technology (bStocks Tokenized Stock) | MUB | 3.3 | 18% | WATCH | $931.76 | |
| Qtum | QTUM | 3.1 | 20% | WATCH | $0.6722 | |
| Orca | ORCA | 3.2 | 25% | WATCH | $1.14 | |
| MAG7.ssi | MAG7.SSI | 3.2 | 18% | WATCH | $0.4110 | |
| Numeraire | NMR | 3.8 | 18% | WATCH | $9.75 | |
| iShares Core S&P 500 ETF (Ondo Tokenized ETF) | IVVON | 3.9 | 18% | WATCH | $759.81 | |
| XDAI | XDAI | 3.8 | 18% | WATCH | $0.9997 | |
| Gas | GAS | 2.9 | 33% | WARNING | $1.03 | |
| Centrifuge | CFG | 2.9 | 37% | WARNING | $0.1744 | |
| Qubic | QUBIC | 3.8 | 18% | WATCH | $0.000000 | |
| MindWaveDAO | NILA | 3.8 | 18% | WATCH | $0.0785 | |
| Neutrl USD | NUSD | 3.9 | 18% | WATCH | $0.9996 | |
| TronBank | TBK | 3.8 | 18% | WATCH | $0.6528 | |
| Cortex | CX | 2.2 | 43% | WARNING | $0.0429 | |
| Precious Metals USD | PMUSD | 3.1 | 20% | WATCH | $0.6884 | |
| Matrixdock Gold | XAUM | 3.5 | 18% | WATCH | $3,954.42 | |
| AIOZ Network | AIOZ | 3.0 | 33% | WARNING | $0.0509 | |
| QuantixAI | QAI | 4.0 | 12% | WATCH | $63.75 | |
| Stronghold | SHX | 2.8 | 37% | WARNING | $0.003530 | |
| CyberDEX | CYDX | 2.7 | 33% | WARNING | $0.1822 | |
| Holo | HOT | 3.8 | 12% | WATCH | $0.000356 | |
| DAI on PulseChain | DAI | 2.8 | 37% | WARNING | $0.001431 | |
| Cap USD | CUSD | 3.4 | 18% | WATCH | $0.9998 | |
| InfiniFi USD | IUSD | 3.5 | 18% | WATCH | $0.9995 | |
| RaveDAO | RAVE | 2.4 | 33% | WARNING | $0.2439 | |
| Ravencoin | RVN | 3.1 | 18% | WATCH | $0.003726 | |
| Linea | LINEA | 3.5 | 18% | WATCH | $0.002521 | |
| MEME HORSE | MHORSE | 3.5 | 20% | WATCH | $0.0605 | |
| XPR Network | XPR | 3.2 | 18% | WATCH | $0.002107 | |
| AI Powered Finance | AIPF | 2.7 | 43% | WARNING | $1.43 | |
| Triple Plus | TPT | 3.4 | 18% | WATCH | $0.9608 | |
| Kusama | KSM | 3.1 | 18% | WATCH | $3.23 | |
| GMX | GMX | 3.3 | 18% | WATCH | $5.72 | |
| Bio Protocol | BIO | 3.3 | 25% | WATCH | $0.0277 | |
| Dog (Bitcoin) | DOG | 3.1 | 20% | WATCH | $0.000595 | |
| CHIP | CHIP | 2.8 | 20% | WARNING | $0.0296 | |
| f(x) Protocol fxUSD | FXUSD | 3.8 | 18% | WATCH | $1.00 | |
| Plume | PLUME | 3.3 | 25% | WATCH | $0.009831 | |
| Wormhole | W | 3.1 | 20% | WATCH | $0.009514 | |
| SOON | SOON | 3.8 | 12% | WATCH | $0.1719 | |
| ZIGChain | ZIG | 2.9 | 33% | WARNING | $0.0413 | |
| Zilliqa | ZIL | 3.3 | 20% | WATCH | $0.002964 | |
| ChainOpera AI | COAI | 3.1 | 20% | WATCH | $0.3059 | |
| Tesla xStock | TSLAX | 3.5 | 18% | WATCH | $394.53 | |
| Turbo | TURBO | 3.1 | 20% | WATCH | $0.000829 | |
| Theta Fuel | TFUEL | 3.1 | 18% | WATCH | $0.007676 | |
| Baby Doge Coin | BABYDOGE | 3.9 | 18% | WATCH | $0.000000 | |
| io.net | IO | 3.0 | 25% | WATCH | $0.1550 | |
| Magma Finance | MAGMA | 2.2 | 37% | WARNING | $0.2927 | |
| Mina Protocol | MINA | 3.2 | 18% | WATCH | $0.0428 | |
| Targon | SN4 | 3.2 | 20% | WATCH | $10.74 | |
| USDu | USDU | 3.9 | 18% | WATCH | $0.9990 | |
| MegaETH | MEGA | 2.6 | 37% | WARNING | $0.0487 | |
| SAFEbit | SAFE | 3.0 | 18% | WATCH | $0.1095 | |
| Threshold Network | T | 3.7 | 12% | WATCH | $0.004888 | |
| Midas mTBILL | MTBILL | 3.8 | 18% | WATCH | $1.07 | |
| SuperVerse | SUPER | 3.0 | 20% | WATCH | $0.0850 | |
| Metal Blockchain | METAL | 3.1 | 20% | WATCH | $0.1067 | |
| Enjin Coin | ENJ | 2.8 | 37% | WARNING | $0.0272 | |
| aPriori | APR | 3.0 | 20% | WARNING | $0.2173 | |
| JupUSD | JUPUSD | 3.9 | 18% | WATCH | $1.00 | |
| Pharos | PROS | 2.9 | 37% | WARNING | $0.3881 | |
| Spark | SPK | 3.0 | 33% | WARNING | $0.0170 | |
| Synapse | SYN | 1.5 | 34% | DISTRESS | $0.2360 | |
| Jelly-My-Jelly | JELLYJELLY | 3.0 | 20% | WATCH | $0.0522 | |
| Escoin | ELG | 3.8 | 18% | WATCH | $0.2810 | |
| ZetaChain | ZETA | 3.3 | 20% | WATCH | $0.0341 | |
| RedStone | RED | 3.8 | 18% | WATCH | $0.1146 | |
| Brazilian Digital | BRZ | 3.8 | 18% | WATCH | $0.1921 | |
| Velo | VELO | 2.9 | 33% | WARNING | $0.002907 | |
| Xphere | XP | 3.2 | 12% | WATCH | $0.0180 | |
| Micron Technology (Ondo Tokenized Stock) | MUON | 3.4 | 20% | WATCH | $935.32 | |
| f(x) USD Saving | FXSAVE | 3.8 | 12% | WATCH | $1.11 | |
| Non-Playable Coin | NPC | 3.5 | 18% | WATCH | $0.006298 | |
| Babylon | BABY | 1.5 | 34% | DISTRESS | $0.0127 | |
| Brett | BRETT | 3.0 | 37% | WARNING | $0.005087 | |
| TROLL | TROLL | 2.9 | 33% | WARNING | $0.0504 | |
| aelf | ELF | 3.6 | 18% | WATCH | $0.0609 | |
| Axelar | AXL | 3.1 | 20% | WATCH | $0.0418 | |
| USDKG | USDKG | 3.9 | 18% | WATCH | $0.9999 | |
| Alloy Tether | AUSDT | 3.9 | 18% | WATCH | $0.9994 | |
| Concordium | CCD | 3.8 | 18% | WATCH | $0.003945 | |
| Holoworld | HOLO | 3.8 | 20% | WATCH | $0.0685 | |
| Playnance | GCOIN | 3.1 | 18% | WATCH | $0.002275 | |
| Diem | DIEM | 3.6 | 18% | WATCH | $1,298.40 | |
| KUB Coin | KUB | 3.4 | 18% | WATCH | $0.7104 | |
| Fidelity Digital Dollar | FIDD | 4.1 | 2% | SAFE | $1.00 | |
