rollup-pluginutils
Functionality commonly needed by Rollup plugins
Higher risk. rollup-pluginutils scores 55/100. Carefully evaluate before using in production.
55
Trust Score
D
Grade
0
Security
17,115,804
Downloads
Package Details
| Name | rollup-pluginutils |
| Author | guybedford |
| License | Not specified |
| Language | - |
| Source | npm_full — view |
| Category | - |
| Stars | - |
| EU AI Act | Not classified |
Security Analysis
| Security Score | 0/100 |
| Activity Score | N/A/100 |
| Documentation | N/A/100 |
| Popularity | N/A/100 |
Add to Your CI
Automatically check rollup-pluginutils trust score in your CI pipeline:
# Check trust score before deploy curl -s "https://nerq.ai/v1/preflight?target=rollup-pluginutils" | jq '.trust_score'
Alternatives
| # | Name | Trust | Grade | Stars |
|---|---|---|---|---|
| 1 | Comfy-Org/Qwen-Image-2.1 | 89 | A | 575 |
| 2 | antirez/deepseek-v4.1-flash-gguf | 78 | B+ | 34 |
| 3 | pottokao/Qwen-Image-2.1-Text-Encoder-Heretic-GGUF | 76 | B+ | 121 |
| 4 | Documentation Scraper | 74 | B | 1.2k |
| 5 | com.nilyo/nilyo | 71 | B | - |
| 6 | com.spicyapi/mcp | 71 | B | - |
| 7 | com.xoomar/xoomar-mcp | 71 | B | - |
| 8 | com.arcnautical/mcp | 71 | B | - |
FAQ
Is rollup-pluginutils safe?
Trust Score: 55/100, Grade: D. See the full safety report for details.
Does rollup-pluginutils have vulnerabilities?
Security Score: 0/100. Check /is-rollup-pluginutils-safe for current vulnerability data.
What license is rollup-pluginutils?
License: Not specified.