npm-run-path
Get your PATH prepended with locally installed binaries
Higher risk. npm-run-path scores 56/100. Carefully evaluate before using in production.
56
Trust Score
D
Grade
0
Security
496,302,466
Downloads
Package Details
| Name | npm-run-path |
| Author | sindresorhus |
| License | Not specified |
| Language | - |
| Source | npm_full — view |
| Category | - |
| Stars | - |
| EU AI Act | Not classified |
Security Analysis
| Security Score | 0/100 |
| Activity Score | N/A/100 |
| Documentation | N/A/100 |
| Popularity | N/A/100 |
Add to Your CI
Automatically check npm-run-path trust score in your CI pipeline:
# Check trust score before deploy curl -s "https://nerq.ai/v1/preflight?target=npm-run-path" | jq '.trust_score'
Alternatives
| # | Name | Trust | Grade | Stars |
|---|---|---|---|---|
| 1 | Comfy-Org/Qwen-Image-2.1 | 89 | A | 575 |
| 2 | antirez/deepseek-v4.1-flash-gguf | 78 | B+ | 34 |
| 3 | pottokao/Qwen-Image-2.1-Text-Encoder-Heretic-GGUF | 76 | B+ | 121 |
| 4 | KETI-NLP/ke-t5-base | 74 | B | 23 |
| 5 | Documentation Scraper | 74 | B | 1.2k |
| 6 | com.nilyo/nilyo | 71 | B | - |
| 7 | com.spicyapi/mcp | 71 | B | - |
| 8 | com.arcnautical/mcp | 71 | B | - |
FAQ
Is npm-run-path safe?
Trust Score: 56/100, Grade: D. See the full safety report for details.
Does npm-run-path have vulnerabilities?
Security Score: 0/100. Check /is-npm-run-path-safe for current vulnerability data.
What license is npm-run-path?
License: Not specified.